Powerball South Africa
Overview
- Draw days: Tuesdays and Fridays
- Numbers to pick: 5 out of 50 + 1 out of 20 Powerball
- Jackpot odds: 1 in 42,375,200
- Jackpot: R3,000,000
- Biggest Jackpot: R232,000,000
Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary
What is Powerball South Africa?
PowerBall is one of South Africa’s most popular lotteries and offers an uncapped jackpot that has previously surpassed R100 million. Operated by Ithuba
When is Powerball South Africa draw?
Draws take place on Tuesdays and Fridays at 20:58 Central African Time (CAT).
How much does a Powerball South Africa ticket cost?
It costs R5 per line.
How do you play Powerball South Africa?
To play PowerBall, you must pick five main numbers from 1 to 50 and one PowerBall from 1 to 20. You can also choose to add PowerBall Plus to your ticket, giving you an extra chance to win millions.
How much is Powerball South Africa jackpot?
Minimum jackpot is R 3 million.
Biggest jackpot is R232 million on February 2019.
What are the Chances of Winning Powerball South Africa?
The odds of winning this lottery’s jackpot is 1 in 42,375,200.
Prize Tier | Picks to Match | Winning Odds | Winning Odds % |
---|---|---|---|
1 | Match 5 + 1 | 1:42,375,200 | 0.000002360 |
2 | Match 5 | 1:2,230,274 | 0.0000448 |
3 | Match 4 + 1 | 1:188,334 | 0.000530 |
4 | Match 3 | 1:9,912 | 0.0100 |
5 | Match 3 + 1 | 1:4,280 | 0.0233 |
6 | Match 3 | 1:225 | 0.444 |
7 | Match 2 + 1 | 1:299 | 0.334 |
8 | Match 1 + 1 | 1:57 | 1.754 |
9 | Match 0 + 1 | 1:35 | 2.857 |
Any | Any | 1:18 | 5.555 |
Summary
Lotto that features much better odds than the vast majority of US and European lotteries. I may not offer big jackpots but you can still end up winning a good amount. It is easy to play but does have several tricks also, try to check out its quirks first before getting started. Winnings are paid out in tax-free lump sums, but just to be safe you may want to check the laws and regulations in your own country.
Locals can buy tickets from local stores, games official website, and a mobile app. If you’re an international player, you will have to look for a lottery concierge service. This service usually consists of an online platform that enables you to buy lottery tickets in many countries.
Results Date | Main Numbers | Lucky Numbers |
---|---|---|
December 2023 | ||
Friday 1st December | 1618444648 | |
November 2023 | ||
Tuesday 28th November | 417252646 | |
Friday 24th November | 2132404147 | |
Tuesday 21st November | 313244549 | |
Friday 17th November | 420243042 | |
Tuesday 14th November | 1024303344 | |
Friday 10th November | 318213746 | |
Tuesday 7th November | 313283140 | |
Friday 3rd November | 18242631 | |
October 2023 | ||
Tuesday 31st October | 1015193648 | |
Friday 27th October | 1617213136 | |
Tuesday 24th October | 110333746 | |
Friday 20th October | 37131842 | |
Tuesday 17th October | 518293649 | |
Friday 13th October | 911394144 | |
Tuesday 10th October | 715192049 | |
Friday 6th October | 1921254149 | |
Tuesday 3rd October | 38152445 | |
September 2023 | ||
Friday 29th September | 614273147 | |
Tuesday 26th September | 822253544 | |
Friday 22nd September | 89192627 | |
Tuesday 19th September | 1518364346 | |
Friday 15th September | 321283546 | |
Tuesday 12th September | 315183645 | |
Friday 8th September | 58143536 | |
Tuesday 5th September | 412182450 | |
Friday 1st September | 1383349 | |
August 2023 | ||
Tuesday 29th August | 823313644 | |
Friday 25th August | 3471324 | |
Tuesday 22nd August | 510161929 | |
Friday 18th August | 136716 | |
Tuesday 15th August | 79163438 | |
Friday 11th August | 3035424344 | |
Tuesday 8th August | 1718263946 | |
Friday 4th August | 1927283743 | |
Tuesday 1st August | 116303846 | |
July 2023 | ||
Friday 28th July | 26112047 | |
Tuesday 25th July | 1424254448 | |
Friday 21st July | 1921253148 | |
Tuesday 18th July | 521334550 | |
Friday 14th July | 122313241 | |
Tuesday 11th July | 1019202248 | |
Friday 7th July | 821252629 | |
Tuesday 4th July | 1329303147 | |
June 2023 | ||
Friday 30th June | 917273637 | |
Tuesday 27th June | 721334546 | |
Friday 23rd June | 1937414347 | |
Tuesday 20th June | 2024334448 | |
Friday 16th June | 1321263050 | |
Tuesday 13th June | 1028313542 | |
Friday 9th June | 517222737 | |
Tuesday 6th June | 39153844 | |
Friday 2nd June | 1451225 | |
May 2023 | ||
Tuesday 30th May | 37384850 | |
Friday 26th May | 49212241 | |
Tuesday 23rd May | 2024262838 | |
Friday 19th May | 316224249 | |
Tuesday 16th May | 15143645 | |
Friday 12th May | 511304047 | |
Tuesday 9th May | 24161734 | |
Friday 5th May | 220242943 | |
Tuesday 2nd May | 1316174143 | |
April 2023 | ||
Friday 28th April | 2021283544 | |
Tuesday 25th April | 1012132347 | |
Friday 21st April | 2361249 | |
Tuesday 18th April | 3581525 | |
Friday 14th April | 1620333744 | |
Tuesday 11th April | 430384349 | |
Friday 7th April | 915212226 | |
Tuesday 4th April | 1518293335 | |
March 2023 | ||
Friday 31st March | 720414249 | |
Tuesday 28th March | 1022274249 | |
Friday 24th March | 627334546 | |
Tuesday 21st March | 722283441 | |
Friday 17th March | 2122274143 | |
Tuesday 14th March | 820294244 | |
Friday 10th March | 1219222737 | |
Tuesday 7th March | 814152749 | |
Friday 3rd March | 1820414750 | |
February 2023 | ||
Tuesday 28th February | 214212240 | |
Friday 24th February | 723313843 | |
Tuesday 21st February | 1018223648 | |
Friday 17th February | 1241924 | |
Tuesday 14th February | 814182149 | |
Friday 10th February | 35214246 | |
Tuesday 7th February | 34233249 | |
Friday 3rd February | 1732354243 | |
January 2023 | ||
Tuesday 31st January | 1214172950 | |
Friday 27th January | 2734364050 | |
Tuesday 24th January | 310324048 | |
Friday 20th January | 512153947 | |
Tuesday 17th January | 19373839 | |
Friday 13th January | 1219252941 | |
Tuesday 10th January | 822273750 | |
Friday 6th January | 620313746 | |
Tuesday 3rd January | 221333942 | |
December 2022 | ||
Friday 30th December | 58273348 | |
Tuesday 27th December | 319242845 | |
Friday 23rd December | 312131846 | |
Tuesday 20th December | 49192429 | |
Friday 16th December | 2628364348 | |
Tuesday 13th December | 1623364346 |
We rate the best brands to play the lottery online. Check it out!