New York Lotto
Bonus
Play New York Lotto With Our Top Pick
Overview
- Draw day and time : Wednesdays and Saturdays
- Numbers to pick : 6 out of 59
- Win odds : 1 in 92.05
- Jackpot odds: 1 in 45,057,474
- Jackpot : $2,000,000
- Biggest Jackpot: $65,000,000
Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary
What is New York Lotto?
The New York Lottery is the state-operated lottery in the US state of New York that began in 1967. As part of the New York State Gaming Commission, it provides revenue for public education and is based in Schenectady.
When is New York Lotto draw?
Draw is every Wednesdays and Saturdays.
How much does a New York Lotto ticket cost?
Two games cost $1
How do you play New York Lotto?
Players must match all six main numbers to win the jackpot, but there are five levels of prizes in total, right down to $1 for matching as few as three numbers. If you are lucky enough to match all six main numbers, then you will win the NY lotto jackpot which can be many millions of dollars.
How much is New York Lotto jackpot?
Minimum jackpot is $2 million.
Biggest jackpot is $65 million.
What are the Chances of Winning [lottery name]?
The odds of winning this lottery’s jackpot is 1 in 45,057,474. The odds of winning any prize of the four tiers is 1 in 92.05.
Prize Tier | Picks to Match | Winning Odds | Winning Odds % |
---|---|---|---|
1 | Match 6 | 1:45,057,474 | 0.00000221 |
2 | Match 5 + 1 Bonus | 1:7,509,579 | 0.0000133 |
3 | Match 5 | 1:144,414.98 | 0.000705 |
4 | Match 4 | 1:2,179.85 | 0.0458 |
5 | Match 3 | 1:96.17 | 1.0416 |
Any | Any | 1:92.05 | 1.0863 |
Summary
US Lotteries makes you think of winning millions but the New York Lotto is not one of the big ones though it did have a $58 million jackpot.
It is not a tax-free lotto with both state and federal taxes payable for foreigners, which means 6% for the state and 30% for the feds. For US residents, the fed tax is less. Wherever you live and play New York Lotto, make sure you get good advice if you win to figure out the best way to handle your jackpot.
Results Date | Main Numbers | Lucky Numbers |
---|---|---|
September 2024 | ||
Wednesday 4th September | 1731324252 | |
August 2024 | ||
Saturday 31st August | 61526415556 | |
Wednesday 28th August | 33334465459 | |
Saturday 24th August | 31120385257 | |
Wednesday 21st August | 81517202248 | |
Saturday 17th August | 112230374346 | |
Wednesday 14th August | 31014222446 | |
Saturday 10th August | 92938404857 | |
Wednesday 7th August | 2920223246 | |
Saturday 3rd August | 112830444759 | |
July 2024 | ||
Wednesday 31st July | 51225515459 | |
Saturday 27th July | 246134651 | |
Wednesday 24th July | 82125323349 | |
Saturday 20th July | 131416192225 | |
Wednesday 17th July | 33338455258 | |
Saturday 13th July | 6919242741 | |
Wednesday 10th July | 6812192051 | |
Saturday 6th July | 142539414856 | |
Wednesday 3rd July | 122831364748 | |
June 2024 | ||
Saturday 29th June | 152335425457 | |
Wednesday 26th June | 252743454851 | |
Saturday 22nd June | 51334404557 | |
Wednesday 19th June | 289293949 | |
Saturday 15th June | 81239515256 | |
Wednesday 12th June | 121626374546 | |
Saturday 8th June | 71314151835 | |
February 2024 | ||
Saturday 17th February | 111833343956 | |
Wednesday 14th February | 32341424454 | |
Saturday 10th February | 31317224048 | |
Wednesday 7th February | 214042445355 | |
Saturday 3rd February | 142127345058 | |
January 2024 | ||
Wednesday 31st January | 151617202553 | |
Saturday 27th January | 2514242730 | |
Wednesday 24th January | 61020262845 | |
Saturday 20th January | 347192052 | |
Wednesday 17th January | 51331353637 | |
Saturday 13th January | 131520384546 | |
Wednesday 10th January | 394142444753 | |
Saturday 6th January | 11019223250 | |
Wednesday 3rd January | 121516344058 | |
December 2023 | ||
Saturday 30th December | 71317205159 | |
Wednesday 27th December | 3619263754 | |
Saturday 23rd December | 3820215559 | |
Wednesday 20th December | 32230344755 | |
Saturday 16th December | 41019293442 | |
Wednesday 13th December | 101722404750 | |
Saturday 9th December | 41213182142 | |
Wednesday 6th December | 161935373954 | |
Saturday 2nd December | 61031485254 | |
November 2023 | ||
Wednesday 29th November | 202136415459 | |
Saturday 25th November | 121829344856 | |
Wednesday 22nd November | 81520283859 | |
Saturday 18th November | 41327284042 | |
Wednesday 15th November | 31519373851 | |
Saturday 11th November | 262941434450 | |
Wednesday 8th November | 1416242735 | |
Saturday 4th November | 61316213540 | |
Wednesday 1st November | 22035383947 | |
October 2023 | ||
Saturday 28th October | 313238515758 | |
Wednesday 25th October | 12944465057 | |
Saturday 21st October | 182527304853 | |
Wednesday 18th October | 82427285059 | |
Saturday 14th October | 61928313446 | |
Wednesday 11th October | 111216254149 | |
Saturday 7th October | 263441435557 | |
Wednesday 4th October | 42228303547 | |
September 2023 | ||
Saturday 30th September | 233137495157 | |
Wednesday 27th September | 2713152742 | |
Saturday 23rd September | 62535415357 | |
Wednesday 20th September | 11620233445 | |
Saturday 16th September | 162037404849 | |
Wednesday 13th September | 121733385059 | |
Saturday 9th September | 1923525357 | |
Wednesday 6th September | 81019232643 | |
Saturday 2nd September | 133740454752 | |
August 2023 | ||
Wednesday 30th August | 7919414853 | |
Saturday 26th August | 152629304251 | |
Wednesday 23rd August | 72224364053 | |
Saturday 19th August | 31415414248 | |
Wednesday 16th August | 3419364355 | |
Saturday 12th August | 233235363944 | |
Wednesday 9th August | 81142515459 | |
Saturday 5th August | 142728314552 | |
Wednesday 2nd August | 32223263155 | |
July 2023 | ||
Saturday 29th July | 7818455455 | |
Wednesday 26th July | 31819273750 | |
Saturday 22nd July | 3714193246 | |
Wednesday 19th July | 212328344558 | |
Saturday 15th July | 171831434850 | |
Wednesday 12th July | 123336435455 | |
Saturday 8th July | 173035414554 | |
Wednesday 5th July | 5628313243 | |
Saturday 1st July | 151924364049 | |
June 2023 | ||
Wednesday 28th June | 323449525758 | |
Saturday 24th June | 5811303449 | |
Wednesday 21st June | 21425293458 | |
Saturday 17th June | 41112324446 | |
Wednesday 14th June | 1921223142 | |
Saturday 10th June | 1411233334 | |
Wednesday 7th June | 101541444954 | |
Saturday 3rd June | 91024325057 | |
May 2023 | ||
Wednesday 31st May | 7815394058 | |
Saturday 27th May | 63032373943 | |
Wednesday 24th May | 21021313246 | |
Saturday 20th May | 31225535759 | |
Wednesday 17th May | 121322363746 | |
Saturday 13th May | 101526313844 | |
Wednesday 10th May | 456434757 | |
Saturday 6th May | 71636444653 | |
Wednesday 3rd May | 112032435359 | |
April 2023 | ||
Saturday 29th April | 142731344248 | |
Wednesday 26th April | 11822323337 | |
Saturday 22nd April | 32340535758 | |
Wednesday 19th April | 111314314554 | |
Saturday 15th April | 11024353848 | |
Wednesday 12th April | 232425343637 | |
Saturday 8th April | 101522333641 | |
Wednesday 5th April | 22325475154 | |
Saturday 1st April | 101316395152 | |
March 2023 | ||
Wednesday 29th March | 127111325 | |
Saturday 25th March | 51216374153 | |
Wednesday 22nd March | 21332385257 | |
Saturday 18th March | 91834374350 | |
Wednesday 15th March | 112324283031 | |
Sunday 12th March | 52137434555 | |
Wednesday 8th March | 153035373856 | |
Saturday 4th March | 4821384951 | |
Wednesday 1st March | 1230384955 | |
February 2023 | ||
Saturday 25th February | 61924374556 | |
Wednesday 22nd February | 478153041 | |
Saturday 18th February | 324749525859 | |
Wednesday 15th February | 22224272932 | |
Saturday 11th February | 2716505657 | |
Wednesday 8th February | 3513162937 | |
Saturday 4th February | 21428294950 | |
Wednesday 1st February | 246162332 | |
January 2023 | ||
Saturday 28th January | 51622242654 | |
Wednesday 25th January | 21721475558 | |
Saturday 21st January | 192540455157 | |
Wednesday 18th January | 5921253542 | |
Saturday 14th January | 53336394057 | |
Wednesday 11th January | 212531434554 | |
Saturday 7th January | 131416212439 | |
Wednesday 4th January | 6912162957 | |
December 2022 | ||
Saturday 31st December | 91013353655 | |
Wednesday 28th December | 21418373856 | |
Saturday 24th December | 192021232737 | |
Wednesday 21st December | 31124364056 | |
Saturday 17th December | 41319222432 | |
Wednesday 14th December | 71020233952 |
We rate the best brands to play the lottery online. Check it out!
——————————————————————————————————————-
New York has many lottos, one of which is simply called the New York Lotto. Or just the lotto to the locals of New York. Unfortunately though, the New York lotto has been in slow decline for many years now since the introduction of many newer lottos into New York. This being said though, the New York lotto is still a great lotto that has a lot to offer anyone wanting to win some money playing lottos.
The New York lotto ticket costs only $1 to buy in New York. Of course, you will pay slightly more for the ticket if you purchase it through one of the many online lotto vendors are those companies need to make a profit too. For your $1 purchase you will pick 6 numbers from a selection of 59 numbers. Then you must pick a bonus number too.
When the draw is made you will have to match all 6 of your numbers plus the bonus number to win the Jackpot. The draw is made every Wednesday and Saturday, offering all players two amazing chances of winning every single week. Unfortunately though, it is because it is drawn on a Wednesday and a Saturday that the popularity of the New York Lotto is in decline. This is because the PowerBall lotto is also drawn every Wednesday and Saturday and it offers much larger prizes than the New York Lotto does.
The ticket for the PowerBall is also the same price as that of the New York Lotto so many of the people playing the lotto will choose to play the PowerBall over the New York lotto instead of just playing both.
With this said though, the New York lotto is still certainly a lotto that is worth playing for everyone who enjoys playing the lotto. The starting jackpot for the New York lotto is still a massive sum of $2 million, which would still be wonderful to win. It just does not seem that large when compared to the other lottos on offer.
In 2012 the rollover amount also changed down from $500,000 to only $300,000. This was brought about due to the decline in popularity of the New York Lotto because people where favouring the PowerBall instead.
However, if you are wanting to play lottos online, adding the New York Lotto to your repertoire of games will still be a good decision as the amount of money available to be won is still large. So get involved.
The Odds of Winning New York (NY) Lotto
Prize Tier | Picks to Match | Winning Odds | Winning Odds % |
---|---|---|---|
1 | Match 6 | 1:45,057,474 | 0.00000221 |
2 | Match 5 + 1 Bonus | 1:7,509,579 | 0.0000133 |
3 | Match 5 | 1:144,414.98 | 0.000705 |
4 | Match 4 | 1:2,179.85 | 0.0458 |
5 | Match 3 | 1:96.17 | 1.0416 |
Any | Any | 1:92.05 | 1.0863 |