Mega Millions Lottery Review
Overview
- Draw day and time: Tuesdays and Fridays
- Numbers to pick: 5 out of 70 + 1 out of 25l
- Jackpot Odds: 1 in 302,575,350
- Jackpot: $40,000,000
- Biggest Jackpot: $1.537 billion
Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary
What is Mega Millions USA?
Mega Millions is an American multi-jurisdictional lottery game; as of January 30, 2020, it is offered in 45 states, the District of Columbia, and the U.S. Virgin Islands.
When is Mega Millions USA draw?
Mega Millions draws are held every Tuesday and Friday at 11:00 p.m.
How much does a Mega Millions USA ticket cost?
Tickets cost $2.00 per play.
How do you play Mega Millions USA?
Players may pick six numbers from two separate pools of numbers – five different numbers from 1 to 70 (the white balls) and one number from 1 to 25 (the gold Mega Ball) – or select Easy Pick/Quick Pick. You win the jackpot by matching all six winning numbers in a drawing.
How much is Mega Millions USA jackpot?
Minimum jackpot is $40 million
Biggest jackpot is $1.537 billion on March 31, 2019
What are the Chances of Winning Mega Millions USA?
The odds of winning this lottery’s jackpot is 1 in 43,949,268.
Prize Tier | Picks to Match | Winning Odds | Winning Odds % |
---|---|---|---|
1 | Match 5 | 1:43,949,268 | 0.00000227 |
2 | Match 4 | 1:103,167 | 0.000969 |
3 | Match 3 | 1:1,217 | 0.0821 |
4 | Match 2 | 1:43 | 2.325 |
Any | Any | 1:18 | 5.555 |
Summary
Mega Millions is one of the biggest lotteries in US producing big jackpots.
In the US, Mega Millions is officially played in 46 localities; this means that people in 44 states, the District of Columbia, and the US Virgin Islands can benefit from the opportunity. The lottery isn’t officially available in Nevada, Utah, Mississippi, and Alabama.
If you’re an international player, you shouldn’t worry either. There are excellent options that allow you to buy Mega Millions tickets online.
Results Date | Main Numbers | Lucky Numbers |
---|---|---|
October 2023 | ||
Friday 27th October | 1132435770 | |
Tuesday 24th October | 1620305459 | |
Friday 20th October | 729364961 | |
Tuesday 17th October | 56293261 | |
Friday 13th October | 618444668 | |
Tuesday 10th October | 38174663 | |
Friday 6th October | 1224465766 | |
Tuesday 3rd October | 319323959 | |
September 2023 | ||
Friday 29th September | 1840475564 | |
Tuesday 26th September | 1530354260 | |
Friday 22nd September | 1013145766 | |
Tuesday 19th September | 69132966 | |
Friday 15th September | 513295053 | |
Tuesday 12th September | 214214267 | |
Friday 8th September | 312175162 | |
Tuesday 5th September | 343505165 | |
Friday 1st September | 1031424355 | |
August 2023 | ||
Tuesday 29th August | 939526163 | |
Friday 25th August | 1223263138 | |
Tuesday 22nd August | 112263650 | |
Friday 18th August | 1020294466 | |
Tuesday 15th August | 1839425763 | |
Friday 11th August | 89183541 | |
Tuesday 8th August | 1319203233 | |
Friday 4th August | 1130455256 | |
Tuesday 1st August | 824304561 | |
July 2023 | ||
Friday 28th July | 510285263 | |
Tuesday 25th July | 3564461 | |
Friday 21st July | 2940475057 | |
Tuesday 18th July | 1922313754 | |
Friday 14th July | 1024485166 | |
Tuesday 11th July | 1017335164 | |
Friday 7th July | 810175566 | |
Tuesday 4th July | 2133546167 | |
June 2023 | ||
Friday 30th June | 1322475155 | |
Tuesday 27th June | 834354152 | |
Friday 23rd June | 1362656769 | |
Tuesday 20th June | 637394546 | |
Friday 16th June | 424344557 | |
Tuesday 13th June | 810194447 | |
Friday 9th June | 319536068 | |
Tuesday 6th June | 612232957 | |
Friday 2nd June | 316193660 | |
May 2023 | ||
Tuesday 30th May | 1316406468 | |
Friday 26th May | 1220374164 | |
Tuesday 23rd May | 310226566 | |
Friday 19th May | 511414455 | |
Tuesday 16th May | 1534366970 | |
Friday 12th May | 12234045 | |
Tuesday 9th May | 437464851 | |
Friday 5th May | 1618284243 | |
Tuesday 2nd May | 315163241 | |
April 2023 | ||
Friday 28th April | 1838536264 | |
Tuesday 25th April | 829464748 | |
Friday 21st April | 321294663 | |
Tuesday 18th April | 79151925 | |
Friday 14th April | 2327414851 | |
Tuesday 11th April | 3135535455 | |
Friday 7th April | 1232495166 | |
Tuesday 4th April | 137456264 | |
March 2023 | ||
Friday 31st March | 1626274261 | |
Tuesday 28th March | 23183268 | |
Friday 24th March | 1417334266 | |
Tuesday 21st March | 121252740 | |
Friday 17th March | 2628293949 | |
Tuesday 14th March | 17233855 | |
Friday 10th March | 920596063 | |
Tuesday 7th March | 1522252869 | |
Friday 3rd March | 825363967 | |
February 2023 | ||
Tuesday 28th February | 1416405259 | |
Friday 24th February | 222496567 | |
Tuesday 21st February | 215303663 | |
Friday 17th February | 233385770 | |
Tuesday 14th February | 2324354043 | |
Friday 10th February | 2029305258 | |
Tuesday 7th February | 915465557 | |
Friday 3rd February | 14505459 | |
January 2023 | ||
Tuesday 31st January | 79182939 | |
Friday 27th January | 443464761 | |
Tuesday 24th January | 3341475062 | |
Friday 20th January | 2029316466 | |
Tuesday 17th January | 212182439 | |
Friday 13th January | 3043454661 | |
Tuesday 10th January | 713141518 | |
Friday 6th January | 320465963 | |
Tuesday 3rd January | 2529334144 | |
December 2022 | ||
Friday 30th December | 1364451 | |
Tuesday 27th December | 913365961 | |
Friday 23rd December | 1521323862 | |
Tuesday 20th December | 34333652 | |
Friday 16th December | 835405356 | |
Tuesday 13th December | 1422485868 |
We rate the best brands to play the lottery online. Check it out!