Cash4Life New York
Overview
- Draw days: Everyday
- Numbers to pick: 5 out of 60 + 1 Cash Ball
- Jackpot odds: 1 in 21,846,048
- Jackpot: $7,000,000
- Biggest Jackpot: $7,000,000
Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary
What is Cash4Life New York?
Cash4Life is an American multi-jurisdictional lottery drawing game; as of January 2023, it is offered by ten state lotteries and is drawn nightly. Ticket sales began on June 13, 2014, in New York and New Jersey; the first drawing took place three days later.
When is Cash4Life New York draw?
New York Cash4Life winning numbers are drawn every day at 9:00 PM EST.
How much does a Cash4Life New York ticket cost?
Each Cash4Life ticket is $2.
How do you play Cash4Life New York?
Players select five numbers from a field of one to 60, plus one additional number — the Cash Ball — from the second field of one to four. Players can win one of the two “for life” prizes or other cash prizes ranging from $2,500 to $2.
How much is Cash4Life New York jackpot?
The minimum jackpot is $7 million
The biggest jackpot is $7 million
What are the Chances of Winning Cash4Life New York?
The odds of winning this lottery’s jackpot is 1 in 21,846,048.
Prize Tier | Picks to Match | Winning Odds | Winning Odds |
---|---|---|---|
1 | Match 5 + 1 | 1:21,846,048 | 0.00000457 |
2 | Match 5 | 1:7,282,016 | 0.0000137 |
3 | Match 4 + 1 | 1:79,440 | 0.00125 |
4 | Match 4 | 1:26,480 | 0.00377 |
5 | Match 3 + 1 | 1:1,471 | 0.0679 |
6 | Match 3 | 1:490 | 0.204 |
7 | Match 2 + 1 | 1:83 | 1.204 |
8 | Match 2 | 1:28 | 3.571 |
9 | Match 1 + 1 | 1:13 | 7.692 |
Summary
Wouldn’t it be nice to wake up every day to an extra $1,000 sitting in your bank account? That’s the premise of Cash4Life, a multi-state American biweekly lottery that has been freeing people from their financial woes since 2014.
As it offers significantly better odds than the others, it didn’t take long for Cash4Life to become popular within not just these nine participating states but also around the country.
Although Cash4Life’s “life-time” jackpot only adds up to about $7,000,000 in total and the odds of winning it really aren’t that good, we still feel that Cash4Life is worth playing because of its unique format and payout method.
Results Date | Main Numbers | Lucky Numbers |
---|---|---|
May 2023 | ||
Tuesday 23rd May | 1318283135 | |
Monday 22nd May | 136395760 | |
Sunday 21st May | 23185556 | |
Saturday 20th May | 1330313752 | |
Friday 19th May | 1013324752 | |
Thursday 18th May | 416222647 | |
Wednesday 17th May | 1439485859 | |
Tuesday 16th May | 623334553 | |
Monday 15th May | 16204654 | |
Sunday 14th May | 516242957 | |
Saturday 13th May | 68333940 | |
Friday 12th May | 1315194245 | |
Thursday 11th May | 1122395056 | |
Wednesday 10th May | 1582346 | |
Tuesday 9th May | 1128313537 | |
Monday 8th May | 418313450 | |
Sunday 7th May | 1929314143 | |
Saturday 6th May | 2531343552 | |
Friday 5th May | 1428495455 | |
Thursday 4th May | 16131636 | |
Wednesday 3rd May | 1726374353 | |
Tuesday 2nd May | 619354956 | |
Monday 1st May | 3741424648 | |
April 2023 | ||
Sunday 30th April | 129303555 | |
Saturday 29th April | 1130323951 | |
Friday 28th April | 2534445152 | |
Thursday 27th April | 14244758 | |
Wednesday 26th April | 19315559 | |
Tuesday 25th April | 2324294154 | |
Monday 24th April | 2122415051 | |
Sunday 23rd April | 911264652 | |
Saturday 22nd April | 613325051 | |
Friday 21st April | 513202640 | |
Thursday 20th April | 913153956 | |
Wednesday 19th April | 1719204457 | |
Tuesday 18th April | 812161821 | |
Monday 17th April | 1023263957 | |
Sunday 16th April | 2237444548 | |
Saturday 15th April | 1619243053 | |
Friday 14th April | 3573034 | |
Thursday 13th April | 58295455 | |
Wednesday 12th April | 1929343746 | |
Tuesday 11th April | 114304549 | |
Monday 10th April | 2930354855 | |
Sunday 9th April | 916212728 | |
Saturday 8th April | 2426385055 | |
Friday 7th April | 1017202154 | |
Thursday 6th April | 15394160 | |
Wednesday 5th April | 316183237 | |
Tuesday 4th April | 610272943 | |
Monday 3rd April | 825445155 | |
Sunday 2nd April | 421375054 | |
Saturday 1st April | 1417303845 | |
March 2023 | ||
Friday 31st March | 1213343536 | |
Thursday 30th March | 1525354447 | |
Wednesday 29th March | 213163946 | |
Tuesday 28th March | 3540434954 | |
Monday 27th March | 629373846 | |
Sunday 26th March | 526284345 | |
Saturday 25th March | 1518194558 | |
Friday 24th March | 47225152 | |
Thursday 23rd March | 619212641 | |
Wednesday 22nd March | 110223036 | |
Tuesday 21st March | 2032364556 | |
Monday 20th March | 3234384445 | |
Sunday 19th March | 28194752 | |
Saturday 18th March | 1623263637 | |
Friday 17th March | 79303859 | |
Thursday 16th March | 1324313337 | |
Wednesday 15th March | 1020244750 | |
Tuesday 14th March | 111274144 | |
Monday 13th March | 815343557 | |
Sunday 12th March | 1620254056 | |
Saturday 11th March | 1427465153 | |
Friday 10th March | 1518293839 | |
Thursday 9th March | 1237424856 | |
Wednesday 8th March | 215203942 | |
Tuesday 7th March | 24222651 | |
Monday 6th March | 1622232649 | |
Sunday 5th March | 313414752 | |
Saturday 4th March | 25161859 | |
Friday 3rd March | 2538575960 | |
Thursday 2nd March | 59152960 | |
Wednesday 1st March | 35224656 | |
February 2023 | ||
Tuesday 28th February | 37193851 | |
Monday 27th February | 726335053 | |
Sunday 26th February | 1317185060 | |
Saturday 25th February | 912343556 | |
Friday 24th February | 1521394549 | |
Thursday 23rd February | 1516284457 | |
Wednesday 22nd February | 2330353751 | |
Tuesday 21st February | 720303152 | |
Monday 20th February | 1321234951 | |
Sunday 19th February | 837435657 | |
Saturday 18th February | 2792751 | |
Friday 17th February | 626364345 | |
Thursday 16th February | 1417272848 | |
Wednesday 15th February | 418354850 | |
Tuesday 14th February | 616264960 | |
Monday 13th February | 911123038 | |
Sunday 12th February | 1012344453 | |
Saturday 11th February | 1119244957 | |
Friday 10th February | 58304346 | |
Thursday 9th February | 1217243545 | |
Wednesday 8th February | 1573036 | |
Tuesday 7th February | 2226315758 | |
Monday 6th February | 58283055 | |
Sunday 5th February | 1820343644 | |
Saturday 4th February | 1537444954 | |
Friday 3rd February | 2328344853 | |
Thursday 2nd February | 1416305053 | |
Wednesday 1st February | 314293952 | |
January 2023 | ||
Tuesday 31st January | 511242646 | |
Monday 30th January | 3643465559 | |
Sunday 29th January | 731475456 | |
Saturday 28th January | 3940424551 | |
Friday 27th January | 918343849 | |
Thursday 26th January | 28274457 | |
Wednesday 25th January | 923274558 | |
Tuesday 24th January | 1122464754 | |
Monday 23rd January | 1617213060 | |
Sunday 22nd January | 1823304248 | |
Saturday 21st January | 421283236 | |
Friday 20th January | 1328535458 | |
Thursday 19th January | 1119334353 | |
Wednesday 18th January | 822394147 | |
Tuesday 17th January | 15263848 | |
Monday 16th January | 2228324454 | |
Sunday 15th January | 2327344344 | |
Saturday 14th January | 1219242745 | |
Friday 13th January | 113162050 | |
Thursday 12th January | 1316194344 | |
Wednesday 11th January | 1320264446 | |
Tuesday 10th January | 315445357 | |
Monday 9th January | 1781752 | |
Sunday 8th January | 110233254 | |
Saturday 7th January | 713195860 | |
Friday 6th January | 810242739 | |
Thursday 5th January | 3637434548 | |
Wednesday 4th January | 1562841 | |
Tuesday 3rd January | 514274653 | |
Monday 2nd January | 19131745 | |
Sunday 1st January | 1526314453 | |
December 2022 | ||
Saturday 31st December | 1462560 | |
Friday 30th December | 16283060 | |
Thursday 29th December | 1314214446 | |
Wednesday 28th December | 1023353959 | |
Tuesday 27th December | 634365356 | |
Monday 26th December | 710242951 | |
Sunday 25th December | 132375356 | |
Saturday 24th December | 1018333740 | |
Friday 23rd December | 627283949 | |
Thursday 22nd December | 16112833 | |
Wednesday 21st December | 1725265158 | |
Tuesday 20th December | 2224272942 | |
Monday 19th December | 1340444849 | |
Sunday 18th December | 215254349 | |
Saturday 17th December | 1115424360 | |
Friday 16th December | 1024404456 | |
Thursday 15th December | 58111429 |
We rate the best brands to play the lottery online. Check it out!