Cash4Life New York

New York Cash4Life Lotto logo
18 ratings
Bonus

Play Cash4Life With Our Top Pick

Play Here Play Here
Overview
  • Draw days: Everyday
  • Numbers to pick: 5 out of 60 + 1 Cash Ball
  • Jackpot odds: 1 in 21,846,048
  • Jackpot: $7,000,000
  • Biggest Jackpot: $7,000,000

Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary

US, Multi-State | Cash4Life
Cash4Life

Last results

Tuesday, 23 May 2023

1318283135 2 2

Next Draw

Monday, 13 Feb 2023

Next Jackpot

::

$7,000,000

What is Cash4Life New York?

Cash4Life is an American multi-jurisdictional lottery drawing game; as of January 2023, it is offered by ten state lotteries and is drawn nightly. Ticket sales began on June 13, 2014, in New York and New Jersey; the first drawing took place three days later.

When is Cash4Life New York draw?

New York Cash4Life winning numbers are drawn every day at 9:00 PM EST.

How much does a Cash4Life New York ticket cost?

Each Cash4Life ticket is $2.

How do you play Cash4Life New York?

Players select five numbers from a field of one to 60, plus one additional number — the Cash Ball — from the second field of one to four. Players can win one of the two “for life” prizes or other cash prizes ranging from $2,500 to $2.

How much is Cash4Life New York jackpot?

The minimum jackpot is $7 million

The biggest jackpot is $7 million

What are the Chances of Winning Cash4Life New York?

The odds of winning this lottery’s jackpot is 1 in 21,846,048. 

Prize TierPicks to MatchWinning Odds Winning Odds
1Match 5 + 11:21,846,0480.00000457
2Match 51:7,282,0160.0000137
3Match 4 + 11:79,4400.00125
4Match 41:26,4800.00377
5Match 3 + 1 1:1,4710.0679
6Match 31:4900.204
7Match 2 + 11:831.204
8Match 21:283.571
9Match 1 + 11:137.692

Summary

Wouldn’t it be nice to wake up every day to an extra $1,000 sitting in your bank account? That’s the premise of Cash4Life, a multi-state American biweekly lottery that has been freeing people from their financial woes since 2014.

As it offers significantly better odds than the others, it didn’t take long for Cash4Life to become popular within not just these nine participating states but also around the country.

Although Cash4Life’s “life-time” jackpot only adds up to about $7,000,000 in total and the odds of winning it really aren’t that good, we still feel that Cash4Life is worth playing because of its unique format and payout method.

Results Date Main Numbers Lucky Numbers
May 2023
Tuesday 23rd May 1318283135 2 2
Monday 22nd May 136395760 3 2
Sunday 21st May 23185556 4 2
Saturday 20th May 1330313752 2 2
Friday 19th May 1013324752 4 2
Thursday 18th May 416222647 1 2
Wednesday 17th May 1439485859 4 2
Tuesday 16th May 623334553 1 2
Monday 15th May 16204654 4 2
Sunday 14th May 516242957 3 2
Saturday 13th May 68333940 4 2
Friday 12th May 1315194245 3 2
Thursday 11th May 1122395056 1 2
Wednesday 10th May 1582346 1 2
Tuesday 9th May 1128313537 1 2
Monday 8th May 418313450 3 2
Sunday 7th May 1929314143 4 2
Saturday 6th May 2531343552 2 2
Friday 5th May 1428495455 3 2
Thursday 4th May 16131636 3 2
Wednesday 3rd May 1726374353 2 2
Tuesday 2nd May 619354956 4 2
Monday 1st May 3741424648 1 2
April 2023
Sunday 30th April 129303555 1 2
Saturday 29th April 1130323951 4 2
Friday 28th April 2534445152 3 2
Thursday 27th April 14244758 3 2
Wednesday 26th April 19315559 2 2
Tuesday 25th April 2324294154 1 2
Monday 24th April 2122415051 3 2
Sunday 23rd April 911264652 1 2
Saturday 22nd April 613325051 4 2
Friday 21st April 513202640 1 2
Thursday 20th April 913153956 3 2
Wednesday 19th April 1719204457 2 2
Tuesday 18th April 812161821 4 2
Monday 17th April 1023263957 3 2
Sunday 16th April 2237444548 2 2
Saturday 15th April 1619243053 1 2
Friday 14th April 3573034 3 2
Thursday 13th April 58295455 2 2
Wednesday 12th April 1929343746 3 2
Tuesday 11th April 114304549 4 2
Monday 10th April 2930354855 2 2
Sunday 9th April 916212728 4 2
Saturday 8th April 2426385055 4 2
Friday 7th April 1017202154 4 2
Thursday 6th April 15394160 4 2
Wednesday 5th April 316183237 1 2
Tuesday 4th April 610272943 4 2
Monday 3rd April 825445155 4 2
Sunday 2nd April 421375054 1 2
Saturday 1st April 1417303845 4 2
March 2023
Friday 31st March 1213343536 2 2
Thursday 30th March 1525354447 2 2
Wednesday 29th March 213163946 3 2
Tuesday 28th March 3540434954 3 2
Monday 27th March 629373846 1 2
Sunday 26th March 526284345 4 2
Saturday 25th March 1518194558 4 2
Friday 24th March 47225152 3 2
Thursday 23rd March 619212641 2 2
Wednesday 22nd March 110223036 1 2
Tuesday 21st March 2032364556 4 2
Monday 20th March 3234384445 4 2
Sunday 19th March 28194752 2 2
Saturday 18th March 1623263637 1 2
Friday 17th March 79303859 3 2
Thursday 16th March 1324313337 4 2
Wednesday 15th March 1020244750 4 2
Tuesday 14th March 111274144 1 2
Monday 13th March 815343557 4 2
Sunday 12th March 1620254056 3 2
Saturday 11th March 1427465153 2 2
Friday 10th March 1518293839 1 2
Thursday 9th March 1237424856 1 2
Wednesday 8th March 215203942 1 2
Tuesday 7th March 24222651 1 2
Monday 6th March 1622232649 1 2
Sunday 5th March 313414752 4 2
Saturday 4th March 25161859 3 2
Friday 3rd March 2538575960 2 2
Thursday 2nd March 59152960 1 2
Wednesday 1st March 35224656 4 2
February 2023
Tuesday 28th February 37193851 3 2
Monday 27th February 726335053 4 2
Sunday 26th February 1317185060 2 2
Saturday 25th February 912343556 1 2
Friday 24th February 1521394549 1 2
Thursday 23rd February 1516284457 2 2
Wednesday 22nd February 2330353751 3 2
Tuesday 21st February 720303152 2 2
Monday 20th February 1321234951 3 2
Sunday 19th February 837435657 2 2
Saturday 18th February 2792751 3 2
Friday 17th February 626364345 1 2
Thursday 16th February 1417272848 4 2
Wednesday 15th February 418354850 1 2
Tuesday 14th February 616264960 3 2
Monday 13th February 911123038 4 2
Sunday 12th February 1012344453 1 2
Saturday 11th February 1119244957 1 2
Friday 10th February 58304346 2 2
Thursday 9th February 1217243545 2 2
Wednesday 8th February 1573036 4 2
Tuesday 7th February 2226315758 4 2
Monday 6th February 58283055 1 2
Sunday 5th February 1820343644 2 2
Saturday 4th February 1537444954 3 2
Friday 3rd February 2328344853 3 2
Thursday 2nd February 1416305053 1 2
Wednesday 1st February 314293952 1 2
January 2023
Tuesday 31st January 511242646 3 2
Monday 30th January 3643465559 2 2
Sunday 29th January 731475456 1 2
Saturday 28th January 3940424551 3 2
Friday 27th January 918343849 1 2
Thursday 26th January 28274457 2 2
Wednesday 25th January 923274558 1 2
Tuesday 24th January 1122464754 2 2
Monday 23rd January 1617213060 2 2
Sunday 22nd January 1823304248 4 2
Saturday 21st January 421283236 1 2
Friday 20th January 1328535458 3 2
Thursday 19th January 1119334353 2 2
Wednesday 18th January 822394147 2 2
Tuesday 17th January 15263848 3 2
Monday 16th January 2228324454 3 2
Sunday 15th January 2327344344 4 2
Saturday 14th January 1219242745 2 2
Friday 13th January 113162050 4 2
Thursday 12th January 1316194344 3 2
Wednesday 11th January 1320264446 4 2
Tuesday 10th January 315445357 2 2
Monday 9th January 1781752 1 2
Sunday 8th January 110233254 3 2
Saturday 7th January 713195860 1 2
Friday 6th January 810242739 1 2
Thursday 5th January 3637434548 3 2
Wednesday 4th January 1562841 2 2
Tuesday 3rd January 514274653 4 2
Monday 2nd January 19131745 4 2
Sunday 1st January 1526314453 4 2
December 2022
Saturday 31st December 1462560 4 2
Friday 30th December 16283060 3 2
Thursday 29th December 1314214446 4 2
Wednesday 28th December 1023353959 3 2
Tuesday 27th December 634365356 3 2
Monday 26th December 710242951 4 2
Sunday 25th December 132375356 2 2
Saturday 24th December 1018333740 1 2
Friday 23rd December 627283949 4 2
Thursday 22nd December 16112833 2 2
Wednesday 21st December 1725265158 3 2
Tuesday 20th December 2224272942 3 2
Monday 19th December 1340444849 3 2
Sunday 18th December 215254349 3 2
Saturday 17th December 1115424360 4 2
Friday 16th December 1024404456 3 2
Thursday 15th December 58111429 3 2

We rate the best brands to play the lottery online. Check it out!

New York Cash4Life Lotto logo

Play Cash4Life With Our Top Pick

Play Here Play Here