Super Loto Ukraine Review
Overview
- Draw days: Wednesdays and Saturdays
- Numbers to pick: 6 out of 52
- Jackpot odds: 1 in 20,358,520
- Jackpot: UAH 3,000,000
- Biggest Jackpot: UAH 15,200,000
Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary
What is Super Loto Ukraine?
One of the popular lotto games in Ukraine being run by MSL
When is Super Loto Ukraine draw?
Super Loto has drawings every Wednesday and Saturday evening at 10:50 PM.
How much does a Supr Loto Ukraine ticket cost?
The price per single ticket in Ukraine Super Loto is 15 UAH (€0.50)
How do you play Super Loto Ukraine?
Play by selecting six numbers from a guess range of 1 to 52. You can buy one-time Super Loto entries, take out a subscription, or purchase a multi-draw package. Fill out your tickets with your Lucky Numbers or use Quick Pick to have your numbers selected randomly.
How much is the Super Loto Ukraine jackpot?
Minimum jackpot is 3 million UAH
Biggest jackpot is UAH 15.2 million
What are the Chances of Winning Super Loto Ukraine?
The odds of winning this lottery’s jackpot is 1 in 20,358,520.
Prize Tier | Picks to Match | Winning Odds | Winning Odds % |
---|---|---|---|
1 | Match 6 | 1:20,358,520 | 0.00000491 |
2 | Match 5 | 1:73,763 | 0.00135 |
3 | Match 4 | 1:1,311 | 0.0762 |
4 | Match 3 | 1:67 | 1.492 |
5 | Match 2 | 1:8 | 12.500 |
Summary
With more than 5,200 points of ticket sale throughout Ukraine, the Ukraine National Lottery (UNL) is the entity that makes millionaires in the country. Super Loto is a legitimate opportunity to win some cash. The low ticket price provides an additional incentive for you to try the lotto.
May 2023 | ||
Saturday 20th May | 131521364244 | |
Wednesday 17th May | 252628293146 | |
Saturday 13th May | 11319304047 | |
Wednesday 10th May | 21318303334 | |
Saturday 6th May | 41218262840 | |
Wednesday 3rd May | 6836384650 | |
April 2023 | ||
Saturday 29th April | 151628373852 | |
Wednesday 26th April | 21232384250 | |
Saturday 22nd April | 71219224247 | |
Wednesday 19th April | 3513151627 | |
Saturday 15th April | 6810193641 | |
Wednesday 12th April | 21012294051 | |
Saturday 8th April | 91516344149 | |
Wednesday 5th April | 61013143537 | |
Saturday 1st April | 81320253031 | |
March 2023 | ||
Wednesday 29th March | 91415273244 | |
Saturday 25th March | 5615252643 | |
Wednesday 22nd March | 4837384347 | |
Saturday 18th March | 212426404850 | |
Wednesday 15th March | 61011254050 | |
Saturday 11th March | 131628364246 | |
Wednesday 8th March | 111718294648 | |
Saturday 4th March | 131519202347 | |
Wednesday 1st March | 5623283539 | |
February 2023 | ||
Saturday 25th February | 4930324146 | |
Wednesday 22nd February | 202627404149 | |
Saturday 18th February | 232530353846 | |
Wednesday 15th February | 91121233335 | |
Saturday 11th February | 132528293839 | |
Wednesday 8th February | 91112163345 | |
Saturday 4th February | 71536415051 | |
Wednesday 1st February | 1831394749 | |
January 2023 | ||
Saturday 28th January | 91012164251 | |
Wednesday 25th January | 12127404849 | |
Saturday 21st January | 41119203546 | |
Wednesday 18th January | 1828324047 | |
Saturday 14th January | 212735434649 | |
Wednesday 11th January | 62833354249 | |
Saturday 7th January | 152127283546 | |
Wednesday 4th January | 33138424349 | |
December 2022 | ||
Saturday 31st December | 102326404649 | |
Wednesday 28th December | 121835374243 | |
Saturday 24th December | 62628314151 | |
Wednesday 21st December | 173441424449 | |
Saturday 17th December | 181930313238 | |
Wednesday 14th December | 41623243346 |
We rate the best brands to play the lottery online. Check it out!