South Africa Daily Lotto Review
Overview
- Draw days: Wednesdays and Saturdays
- Numbers to pick: 6 out of 52
- Win odds: 1 in 7.6
- Jackpot odds: 1 in 20,358,520
- Jackpot: R 2,000,000
- Biggest Jackpot: R 232,000,000
Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary
What is South Africa Daily Lotto?
The National Lottery is operated by ITHUBA Holdings, to whom the license was granted in 2015. The lottery is regulated by the National Lottery Commission and was established in 2000.
When is South Africa Daily Lotto draw?
The draw is conducted on Wednesdays and Saturdays on SABC 2 at 20:56 Central African Time (CAT).
How much does a South Africa Daily Lotto ticket cost?
The entry fee to the lotto draw is set at R5.00 per board.
How do you play South Africa Daily Lotto?
Players buy tickets with their choice of six different numbers between 1 and 52; there is a provision for random numbers to be generated automatically for those who do not wish to choose, known as Quick Pick.
In the draw, six numbered balls are drawn without replacement from a set of 52 balls numbered from 1 to 52. A further Bonus Ball is also drawn, which affects only players who match five numbers.
How much is South Africa Daily Lotto jackpot?
Minimum jackpot is R 2 million
Biggest jackpot is R 232 million on 19 February 2019
What are the Chances of Winning South Africa Daily Lotto?
The odds of winning this lottery’s jackpot is 1 in 376,992. The odds of winning any prize of the four tiers is 1 in 7.6.
Prize Tier | Picks to Match | Winning Odds | Winning Odds % |
---|---|---|---|
1 | Match 5 | 1:376,992 | 0.000265 |
2 | Match 4 | 1:2,432 | 0.0411 |
3 | Match 3 | 1:81 | 1.234 |
4 | Match 2 | 1:7.6 | 13.157 |
Any | Any | 1:7.6 | 13.157 |
Summary
Ithuba National Lottery has an official online portal that can be accessed via phone number and a pin code. Once an account is created, you’ll be provided with more detailed information about how to add funds to your account, buy tickets and withdraw your prices.
There are no limitations as to the nationality of people who can play the game. Anyone who is legally on the territory of South Africa can give this opportunity a try.
Results Date | Main Numbers | Lucky Numbers |
---|---|---|
October 2023 | ||
Monday 16th October | 317202227 | |
Sunday 15th October | 1016233334 | |
Saturday 14th October | 1214181922 | |
Friday 13th October | 313141723 | |
Thursday 12th October | 6791113 | |
Wednesday 11th October | 112213133 | |
Tuesday 10th October | 310133134 | |
Monday 9th October | 113293135 | |
Sunday 8th October | 28142332 | |
Saturday 7th October | 320212227 | |
Friday 6th October | 512142627 | |
Thursday 5th October | 79172324 | |
Wednesday 4th October | 58161736 | |
Tuesday 3rd October | 27111828 | |
Monday 2nd October | 1571722 | |
Sunday 1st October | 1617232531 | |
September 2023 | ||
Saturday 30th September | 37172436 | |
Friday 29th September | 27111529 | |
Thursday 28th September | 59102330 | |
Wednesday 27th September | 1619253233 | |
Tuesday 26th September | 27102627 | |
Monday 25th September | 310182233 | |
Sunday 24th September | 89152628 | |
Saturday 23rd September | 1012223134 | |
Friday 22nd September | 1013162830 | |
Thursday 21st September | 4561224 | |
Wednesday 20th September | 79182631 | |
Tuesday 19th September | 18263033 | |
Monday 18th September | 34303132 | |
Sunday 17th September | 28192930 | |
Saturday 16th September | 59123035 | |
Friday 15th September | 28333436 | |
Thursday 14th September | 812162228 | |
Wednesday 13th September | 1012161820 | |
Tuesday 12th September | 411152932 | |
Monday 11th September | 46223235 | |
Sunday 10th September | 19131419 | |
Saturday 9th September | 315192025 | |
Friday 8th September | 610232436 | |
Thursday 7th September | 1791531 | |
Wednesday 6th September | 415172426 | |
Tuesday 5th September | 516172335 | |
Monday 4th September | 18101322 | |
Sunday 3rd September | 814172534 | |
Saturday 2nd September | 212242533 | |
Friday 1st September | 831333536 | |
August 2023 | ||
Thursday 31st August | 47112631 | |
Wednesday 30th August | 35133435 | |
Tuesday 29th August | 611222425 | |
Monday 28th August | 414223032 | |
Sunday 27th August | 812202628 | |
Saturday 26th August | 910121518 | |
Friday 25th August | 1321282935 | |
Thursday 24th August | 68202933 | |
Wednesday 23rd August | 312142223 | |
Tuesday 22nd August | 212152736 | |
Monday 21st August | 5681218 | |
Sunday 20th August | 114203236 | |
Saturday 19th August | 1113182132 | |
Friday 18th August | 216252833 | |
Thursday 17th August | 12111732 | |
Wednesday 16th August | 45253136 | |
Tuesday 15th August | 610141534 | |
Monday 14th August | 19212431 | |
Sunday 13th August | 1415162833 | |
Saturday 12th August | 125333536 | |
Friday 11th August | 516273033 | |
Thursday 10th August | 1417202226 | |
Wednesday 9th August | 811172635 | |
Tuesday 8th August | 4781834 | |
Monday 7th August | 15222934 | |
Sunday 6th August | 1271131 | |
Saturday 5th August | 58232833 | |
Friday 4th August | 811242731 | |
Thursday 3rd August | 25142030 | |
Wednesday 2nd August | 46172434 | |
Tuesday 1st August | 1011131732 | |
July 2023 | ||
Monday 31st July | 119233032 | |
Sunday 30th July | 15131626 | |
Saturday 29th July | 58102425 | |
Friday 28th July | 68153034 | |
Thursday 27th July | 48262932 | |
Wednesday 26th July | 78142735 | |
Tuesday 25th July | 17182023 | |
Monday 24th July | 812142224 | |
Sunday 23rd July | 115162223 | |
Saturday 22nd July | 113162629 | |
Friday 21st July | 610111328 | |
Thursday 20th July | 47162125 | |
Wednesday 19th July | 1014161725 | |
Tuesday 18th July | 1023252733 | |
Monday 17th July | 419222834 | |
Sunday 16th July | 714252730 | |
Saturday 15th July | 2526293536 | |
Friday 14th July | 1620243035 | |
Thursday 13th July | 145618 | |
Wednesday 12th July | 1623242731 | |
Tuesday 11th July | 1420283133 | |
Monday 10th July | 45121922 | |
Sunday 9th July | 24151825 | |
Saturday 8th July | 117192128 | |
Friday 7th July | 13123035 | |
Thursday 6th July | 39202231 | |
Wednesday 5th July | 23111228 | |
Tuesday 4th July | 1126283334 | |
Monday 3rd July | 811212431 | |
Sunday 2nd July | 46121835 | |
Saturday 1st July | 1221303134 | |
June 2023 | ||
Friday 30th June | 211122526 | |
Thursday 29th June | 1591828 | |
Wednesday 28th June | 713252736 | |
Tuesday 27th June | 4891828 | |
Monday 26th June | 1012152527 | |
Sunday 25th June | 715202526 | |
Saturday 24th June | 1315273334 | |
Friday 23rd June | 4692834 | |
Thursday 22nd June | 1021232427 | |
Wednesday 21st June | 114252833 | |
Tuesday 20th June | 7891331 | |
Monday 19th June | 912273235 | |
Sunday 18th June | 1115253032 | |
Saturday 17th June | 39192730 | |
Friday 16th June | 822243234 | |
Thursday 15th June | 416192428 | |
Wednesday 14th June | 212131823 | |
Tuesday 13th June | 1116173033 | |
Monday 12th June | 1215162134 | |
Sunday 11th June | 67141623 | |
Saturday 10th June | 1020233236 | |
Friday 9th June | 24131423 | |
Thursday 8th June | 1121252836 | |
Wednesday 7th June | 1518272832 | |
Tuesday 6th June | 313183234 | |
Monday 5th June | 214172427 | |
Sunday 4th June | 1116173435 | |
Saturday 3rd June | 35142135 | |
Friday 2nd June | 78101424 | |
Thursday 1st June | 513142535 | |
May 2023 | ||
Wednesday 31st May | 15152031 | |
Tuesday 30th May | 618202930 | |
Monday 29th May | 911142425 | |
Sunday 28th May | 67162427 | |
Saturday 27th May | 212132022 | |
Friday 26th May | 915182236 | |
Thursday 25th May | 35101223 | |
Wednesday 24th May | 711131632 | |
Tuesday 23rd May | 17132327 | |
Monday 22nd May | 89103236 | |
Sunday 21st May | 45111533 | |
Saturday 20th May | 1114162628 | |
Friday 19th May | 47203336 | |
Thursday 18th May | 49303135 | |
Wednesday 17th May | 111142734 | |
Tuesday 16th May | 1112142731 | |
Monday 15th May | 25172932 | |
Sunday 14th May | 1215323435 | |
Saturday 13th May | 310283031 | |
Friday 12th May | 1322232634 | |
Thursday 11th May | 1014172232 | |
Wednesday 10th May | 3891935 | |
Tuesday 9th May | 111132636 | |
Monday 8th May | 69131636 | |
Sunday 7th May | 513161928 | |
Saturday 6th May | 38111528 | |
Friday 5th May | 1415323436 | |
Thursday 4th May | 68232933 | |
Wednesday 3rd May | 411142135 | |
Tuesday 2nd May | 721253236 | |
Monday 1st May | 712323335 | |
April 2023 | ||
Sunday 30th April | 56212930 | |
Saturday 29th April | 312172034 | |
Friday 28th April | 1018222332 | |
Thursday 27th April | 16111732 | |
Wednesday 26th April | 78111719 | |
Tuesday 25th April | 712272832 | |
Monday 24th April | 89313235 | |
Sunday 23rd April | 1319223335 | |
Saturday 22nd April | 35121419 | |
Friday 21st April | 825262732 | |
Thursday 20th April | 614163334 | |
Wednesday 19th April | 69102335 | |
Tuesday 18th April | 26233234 | |
Monday 17th April | 29111935 | |
Sunday 16th April | 2326303536 | |
Saturday 15th April | 69101922 | |
Friday 14th April | 25112023 | |
Thursday 13th April | 15192032 | |
Wednesday 12th April | 410152425 | |
Tuesday 11th April | 420242935 | |
Monday 10th April | 1014162628 | |
Sunday 9th April | 1516192535 | |
Saturday 8th April | 27283135 | |
Friday 7th April | 24212736 | |
Thursday 6th April | 16101231 | |
Wednesday 5th April | 511192227 | |
Tuesday 4th April | 15102527 | |
Monday 3rd April | 413192029 | |
Sunday 2nd April | 13222735 | |
Saturday 1st April | 24182329 | |
March 2023 | ||
Friday 31st March | 413183234 | |
Thursday 30th March | 245810 | |
Wednesday 29th March | 19131524 | |
Tuesday 28th March | 27122333 | |
Monday 27th March | 110122125 | |
Sunday 26th March | 19141728 | |
Saturday 25th March | 38101735 | |
Friday 24th March | 29102434 | |
Thursday 23rd March | 1723242728 | |
Wednesday 22nd March | 419202932 | |
Tuesday 21st March | 4792426 | |
Monday 20th March | 1115193031 | |
Sunday 19th March | 1922232532 | |
Saturday 18th March | 410192535 | |
Friday 17th March | 914182530 | |
Thursday 16th March | 518202126 | |
Wednesday 15th March | 1527283036 | |
Tuesday 14th March | 213172024 | |
Monday 13th March | 1618202232 | |
Sunday 12th March | 914222429 | |
Saturday 11th March | 1121222730 | |
Friday 10th March | 24242634 | |
Thursday 9th March | 59142532 | |
Wednesday 8th March | 310151825 | |
Tuesday 7th March | 1261826 | |
Monday 6th March | 717222326 | |
Sunday 5th March | 910142936 | |
Saturday 4th March | 1416182334 | |
Friday 3rd March | 1819233235 | |
Thursday 2nd March | 611243335 | |
Wednesday 1st March | 812253336 | |
February 2023 | ||
Tuesday 28th February | 2529303536 | |
Monday 27th February | 417232633 | |
Sunday 26th February | 4691417 | |
Saturday 25th February | 1418273036 | |
Friday 24th February | 46192125 | |
Thursday 23rd February | 1014172230 | |
Wednesday 22nd February | 57101522 | |
Tuesday 21st February | 23111236 | |
Monday 20th February | 216193334 | |
Sunday 19th February | 610173035 | |
Saturday 18th February | 615161929 | |
Friday 17th February | 36111933 | |
Thursday 16th February | 38153436 | |
Wednesday 15th February | 1013303233 | |
Tuesday 14th February | 1014182234 | |
Monday 13th February | 711152835 | |
Sunday 12th February | 3581421 | |
Saturday 11th February | 13193233 | |
Friday 10th February | 110151930 | |
Thursday 9th February | 1018232634 | |
Wednesday 8th February | 15182131 | |
Tuesday 7th February | 1114193435 | |
Monday 6th February | 57212529 | |
Sunday 5th February | 521222630 | |
Saturday 4th February | 314192136 | |
Friday 3rd February | 714212936 | |
Thursday 2nd February | 27121621 | |
Wednesday 1st February | 49132331 | |
January 2023 | ||
Tuesday 31st January | 815233033 | |
Monday 30th January | 38131530 | |
Sunday 29th January | 1013252728 | |
Saturday 28th January | 615222332 | |
Friday 27th January | 2451420 | |
Thursday 26th January | 618192829 | |
Wednesday 25th January | 467817 | |
Tuesday 24th January | 38141836 | |
Monday 23rd January | 416192527 | |
Sunday 22nd January | 512233033 | |
Saturday 21st January | 613152024 | |
Friday 20th January | 68102326 | |
Thursday 19th January | 123313235 | |
Wednesday 18th January | 2582733 | |
Tuesday 17th January | 613182128 | |
Monday 16th January | 2892330 | |
Sunday 15th January | 612252831 | |
Saturday 14th January | 23121929 | |
Friday 13th January | 67131930 | |
Thursday 12th January | 1011262934 | |
Wednesday 11th January | 15172535 | |
Tuesday 10th January | 48101131 | |
Monday 9th January | 913232730 | |
Sunday 8th January | 910242931 | |
Saturday 7th January | 113272831 | |
Friday 6th January | 124263233 | |
Thursday 5th January | 111121316 | |
Wednesday 4th January | 1012272935 | |
Tuesday 3rd January | 1617192634 | |
Monday 2nd January | 1617222834 | |
Sunday 1st January | 111262733 | |
December 2022 | ||
Saturday 31st December | 221252635 | |
Friday 30th December | 213212631 | |
Thursday 29th December | 36111929 | |
Wednesday 28th December | 5783031 | |
Tuesday 27th December | 313143031 | |
Monday 26th December | 510121723 | |
Saturday 24th December | 522273134 | |
Friday 23rd December | 112262729 | |
Thursday 22nd December | 713192122 | |
Wednesday 21st December | 1719262832 | |
Tuesday 20th December | 28111620 | |
Monday 19th December | 1341326 | |
Sunday 18th December | 1281532 | |
Saturday 17th December | 1824283134 | |
Friday 16th December | 1023313435 | |
Thursday 15th December | 1016212526 |
We rate the best brands to play the lottery online. Check it out!