Powerball USA Lottery Review

Powerball Lottery logos
44 ratings
Bonus

Play Powerball USA With Our Top Pick

Play Here Play Here
Overview
  • Draw day and time : Monday, Wednesday and Saturday
  • Numbers to pick : 5 out of 69 + 1 out of 26 PB
  • Win odds : 1 in 24.87
  • Jackpot odds: 1 in 292,201,338
  • Minimum Jackpot: $40,000,000
  • Biggest Jackpot: $2,040,000,000

Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary

US Powerball is one of the world’s biggest and most popular lottery games. It’s so adored around the world as it holds multiple records in lottery – basically, the top jackpot winnings list is mostly of Powerball. Online lottery has made it possible for lotto fans who are based outside of the USA to play it – and possibly win one of its huge prizes. I’ve gathered everything a lottery player should know before buying the first ticket or placing the first bet (depending on where you choose to play), so dive in.

US, Multi-State | Powerball
Powerball

Last results

Saturday, 28 Oct 2023

1424505964 2 2

Next Draw

Saturday, 11 Mar 2023

Next Jackpot

::

$45,000,000

What is Powerball USA?

Powerball, not to be confused with its global variants, is a multi-state game that is played in 45 of the 50 states, Puerto Rico and the Virgin Islands (U.S.).

It is currently run and operated by a government-owned and regulated non-profit association of 38 lotteries called the Multi-State Lottery Association (MUSL). It started as Lotto America and only in 1992 it was changed to Powerball.

The first draw was on April 22nd, 1992 and the jackpot was $6,000,000. It’s still a big prize by today’s standards, but small in comparison to the current Powerball prizes.

When is Powerball USA draw?

MUSL draws the Powerball every Monday, Wednesday and Saturday at 10:59 p.m. (ET) at the Florida Lottery headquarters in Tallahassee.

How much does a Powerball USA ticket cost?

The basic Powerball ticket costs $2 to play, but lottery players who want an additional thrill and a chance at the really big jackpots can opt-in for the Power Play for $3.

How do you play Powerball USA?

This lottery is unique as it is a two drums game. Select five numbers from 1 to 69 for the white balls; then select one number from 1 to 26 for the red Powerball.

How much is the Powerball USA jackpot?

The minimum jackpot is $40 million.

The biggest jackpot ever won is $2.04 billion on November 8th, 2022. The cash value for this win was $997.6 million. It is the largest cash and jackpot prize for a single ticket. An interesting note on this win is that there were some technical issues – not sure what that means – and the draw was pushed from the 7th to the morning of the following day. This prize was a huge bump up over the previous record of $1.586 billion, won on January 13th, 2016. This win solidifies Powerball US as the record holder in the lottery world for cash or annuity prize amounts for years to come.

What are the Chances of Winning Powerball USA?

The odds of winning this lottery’s jackpot is 1 in 292,201,338. The odds of winning any prize of the four tiers is 1 in 24.87.

Prize TierPicks to Match Winning Odds Winning Odds %
JackpotMatch 5 + 11:292,201,3380.000000342%
2Match 51:11,688,0530.00000855%
3Match 4 + 11:913,1290.000109%
4Match 41:36,5250.00273%
5Match 3 + 11:14,4940.00689%
6Match 31:5790.172%
7Match 2 + 11:7010.142%
8Match 1 + 11:921.0869%
9Match 0 + 11:382.631%
AnyAny1:24.874.0209%

Summary

The US Powerball has earned its place among the best lotteries – it is long-running, record-holding and very exciting to play. The two drums are a lot of fun and a refreshing concept over other games.

Playing this lottery online is an opportunity for something that was reserved for a few and is now within reach of everyone. It is also offered on many of the top websites I reviewed and recommend.

Results Date Main Numbers Lucky Numbers
October 2023
Saturday 28th October 1424505964 2 2
Wednesday 25th October 2527415368 2 2
Monday 23rd October 1821254664 21 5
Saturday 21st October 615246768 11 2
Wednesday 18th October 14133558 24 2
Monday 16th October 227314464 18 3
Saturday 14th October 1416424864 14 2
Wednesday 11th October 2224405264 10 2
Monday 9th October 1634465567 14 3
Saturday 7th October 4754576065 19 3
Wednesday 4th October 935546364 1 2
Monday 2nd October 1226274347 5 2
September 2023
Saturday 30th September 1930374446 22 2
Wednesday 27th September 17464763 7 3
Monday 25th September 1012223650 4 2
Saturday 23rd September 112203366 21 2
Wednesday 20th September 1627596263 23 3
Monday 18th September 221264042 9 3
Saturday 16th September 811192446 5 2
Wednesday 13th September 2230374445 18 3
Monday 11th September 925275366 5 2
Saturday 9th September 1119296368 25 2
Wednesday 6th September 914202363 1 3
Monday 4th September 126324651 13 3
Saturday 2nd September 2538426667 19 4
August 2023
Wednesday 30th August 413356169 4 2
Monday 28th August 46255568 26 2
Saturday 26th August 2022262863 5 3
Wednesday 23rd August 2530323355 20 2
Monday 21st August 34122228 16 2
Saturday 19th August 125273862 13 2
Wednesday 16th August 911171955 1 2
Monday 14th August 3234373947 3 2
Saturday 12th August 1921375065 26 2
Wednesday 9th August 1015216769 3 2
Monday 7th August 613203554 22 2
Saturday 5th August 1842446265 23 2
Wednesday 2nd August 2324335164 5 2
July 2023
Monday 31st July 211485865 13 2
Saturday 29th July 1025273438 2 3
Wednesday 26th July 316404860 14 2
Monday 24th July 34122849 25 2
Saturday 22nd July 2527363763 7 2
Wednesday 19th July 710111324 24 2
Monday 17th July 5891741 21 4
Saturday 15th July 29435557 18 2
Wednesday 12th July 2335456667 20 3
Monday 10th July 224345358 13 2
Saturday 8th July 723243243 18 2
Wednesday 5th July 1724486268 23 2
Monday 3rd July 1526313861 3 3
Saturday 1st July 417354961 8 2
June 2023
Wednesday 28th June 1925345768 4 5
Monday 26th June 628394354 12 4
Saturday 24th June 238445062 19 3
Wednesday 21st June 511333563 14 2
Monday 19th June 3639525769 1 3
Saturday 17th June 212456164 26 2
Wednesday 14th June 320364264 4 2
Monday 12th June 23162368 7 2
Saturday 10th June 2132424650 4 3
Wednesday 7th June 1621295366 2 5
Monday 5th June 231454649 20 2
Saturday 3rd June 1545646768 18 2
May 2023
Wednesday 31st May 24546162 14 3
Monday 29th May 2133356264 24 2
Saturday 27th May 2438394856 4 2
Wednesday 24th May 1221445058 26 3
Monday 22nd May 938485268 25 4
Saturday 20th May 1723323863 23 2
Wednesday 17th May 1834374551 14 2
Monday 15th May 126285558 25 2
Saturday 13th May 315202346 11 2
Wednesday 10th May 2124335569 3 10
Monday 8th May 1520333643 12 2
Saturday 6th May 3139475153 6 2
Wednesday 3rd May 2126304547 23 3
Monday 1st May 338556166 1 3
April 2023
Saturday 29th April 1653545765 8 2
Wednesday 26th April 215303549 6 2
Monday 24th April 1921556668 3 2
Saturday 22nd April 1736476368 25 2
Wednesday 19th April 411213864 11 3
Monday 17th April 2325356364 25 3
Saturday 15th April 133345659 18 3
Wednesday 12th April 936414459 4 2
Monday 10th April 910364652 14 2
Saturday 8th April 1122245160 18 3
Wednesday 5th April 3594252 11 2
Monday 3rd April 1630315468 1 2
Saturday 1st April 1119212952 17 4
March 2023
Wednesday 29th March 49244666 7 3
Monday 27th March 1926364358 14 3
Saturday 25th March 1517184757 19 2
Wednesday 22nd March 2728375057 5 2
Monday 20th March 127324767 14 2
Saturday 18th March 1420305469 11 2
Wednesday 15th March 1618333750 8 2
Monday 13th March 310244663 4 2
Sunday 12th March 1120334358 24 2
Wednesday 8th March 2627436169 4 3
Monday 6th March 213295869 4 3
Saturday 4th March 1016184066 16 3
Wednesday 1st March 29283653 4 2
February 2023
Monday 27th February 1628495155 23 2
Saturday 25th February 1124586667 26 3
Wednesday 22nd February 1119394465 7 2
Monday 20th February 317263854 15 3
Saturday 18th February 821313237 23 4
Wednesday 15th February 3132546063 12 4
Monday 13th February 1726376165 2 2
Saturday 11th February 1023305465 11 4
Wednesday 8th February 5258596466 9 2
Monday 6th February 511222369 7 2
Saturday 4th February 28151958 10 2
Wednesday 1st February 3143585966 9 2
January 2023
Monday 30th January 14123649 5 2
Saturday 28th January 218232747 15 4
Wednesday 25th January 917203840 18 2
Monday 23rd January 1231475860 23 3
Saturday 21st January 514194664 22 4
Wednesday 18th January 615224247 26 3
Monday 16th January 414333961 3 3
Saturday 14th January 2426394757 23 2
Wednesday 11th January 48464748 5 3
Monday 9th January 1843486069 14 3
Saturday 7th January 3536444567 14 3
Wednesday 4th January 1232566768 26 3
Monday 2nd January 79123162 22 2
December 2022
Saturday 31st December 1837445064 11 3
Wednesday 28th December 2632384556 1 2
Monday 26th December 1741476061 17 3
Saturday 24th December 1737465467 8 3
Wednesday 21st December 1215243459 14 2
Monday 19th December 737556567 12 5
Saturday 17th December 3356646668 12 2
Wednesday 14th December 3651596668 25 10
Powerball Lottery logos

Play Powerball USA With Our Top Pick

Play Here Play Here