Mega Sena Brazil
Bonus
Play Mega Sena Brazil With Our Top Pick
Overview
- Draw days: Wednesdays and Saturdays
- Numbers to pick: 6 out of 60
- Jackpot odds: 1 in 50,063,860
- Jackpot: R$ 2,000,000
- Biggest Jackpot: R$ 306,718,743.68
Here’s what you need to know about Brazil’s popular Mega Sena Lottery. This review includes answers to frequently asked questions. It also includes valuable information about the lottery you should know before you buy your next ticket.
Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary
What Is Mega Sena Brazil?
The Mega-Sena is the largest lottery in Brazil, organized by the Caixa Econômica Federal bank since March 1996.
When Is Mega Sena Draw?
Mega-Sena draws twice a week, on Wednesdays at 20:00 Brasilia time and Saturdays at 20:00 Brasilia time.
The first draw ever was on March 11th, 1996.
How Much Does a Mega Sena Ticket Cost?
A single lotto line costs R$ 4.50, which is about US$ 0.86/ € 0.71.
How Do You Play Mega Sena?
Playing Mega-Sena is easy – just pick six numbers ranging from 1 to 60. You can also opt to choose more numbers, up to 15 in total, if you wish. This costs more but also increases your chance of winning.
How Much Is Mega Sena Jackpot?
The minimum jackpot is R$2,000,000.
In December of 2017, Mega Sena drew the highest jackpot ever – R$ 306,718,743.68 – and in May of 2019, it drew the highest jackpot won by a single person – R$ 289,420,865.00.
Mega Sena’s record-breaking winning jackpots
Accumulated Prizes:
- On 31/12/2017, draw #2000, 17 winners guessed the lucky numbers – 03, 06, 10, 17, 34, 37 – and shared a jackpot of R$ 306,718,743.68.
The seventeen winners came from:- Cruz das Almas – Bahia (BA)
- Prado – Bahia (BA)
- Uruçuca – Bahia (BA)
- Carmo do Cajuru – Minas Gerais (MG)
- Contagem – Minas Gerais (MG)
- Belém – Pará (PA)
- Rio Azul – Paraná (PR)
- São João do Triunfo – Paraná (PR)
- Rio de Janeiro – Rio de Janeiro (RJ)
- Seropédica – Rio de Janeiro (RJ)
- Brusque – Santa Catarina (SC)
- Two from Guarulhos – São Paulo (SP)
- Four from São Paulo – São Paulo (SP)
- On 31/12/2019, draw #2220, 4 winners guessed the lucky numbers – 03, 35, 38, 40, 57, 58 – and shared a jackpot of R$ 304,213,838.64.
The four winners came from:- Juscimeira – Mato Grosso (MT)
- Criciúma – Santa Catarina (SC)
- Two from São Paulo – São Paulo (SP)
- On 31/12/2018, draw #2110, 52(!) winners guessed the lucky numbers – 05, 10, 12, 18, 25, 33 – and shared a jackpot of R$ 302,536,382.72.
The fifty two winners came from:- Rio Branco – Acre (AC)
- Manaus – Amazonas (AM)
- Three from Euclides da Cunha – Bahia (BA)
- Feira de Santana – Bahia (BA)
- Mata de São João – Bahia (BA)
- Salvador – Bahia (BA)
- Valença – Bahia (BA)
- Várzea Alegre – Ceará (CE)
- Brasília – Distrito Federal (DF)
- Bela Vista de Goiás – Goiás (GO)
- Jataí – Goiás (GO)
- Pedreiras – Maranhão (MA)
- São Luís – Maranhão (MA)
- Alfenas – Minas Gerais (MG)
- Two from Belo Horizonte – Minas Gerais (MG)
- Divinópolis – Minas Gerais (MG)
- Martinho Campos – Minas Gerais (MG)
- São Sebastião do Paraíso – Minas Gerais (MG)
- Corumbá – Mato Grosso do Sul (MS)
- Costa Rica – Mato Grosso do Sul (MS)
- Coxim – Mato Grosso do Sul (MG)
- Almerim – Pará (PA)
- Itaituba – Pará (PA)
- João Pessoa – Paraíba (PB)
- Lagoa do Itaenga – Pernambuco (PE)
- Campo Mourão – Paraná (PR)
- Curitiba – Paraná (PR)
- Angra dos Reis – Rio de Janeiro (RJ)
- Barra do Piraí – Rio de Janeiro (RJ)
- Nova Iguaçu – Rio de Janeiro (RJ)
- Four from Rio de Janeiro – Rio de Janeiro (RJ)
- Santo Antônio de Pádua – Rio de Janeiro (RJ)
- Blumenau – Santa Catarina (SC)
- Adamantina – São Paulo (SP)
- Guarujá – São Paulo (SP)
- Pedreira – São Paulo (SP)
- Praia Grande – São Paulo (SP)
- Ribeirão Preto – São Paulo (SP)
- São Bernardo do Campo – São Paulo (SP)
- Three from São Paulo – São Paulo (SP)
- Votorantim – São Paulo (SP)
- Three from Online Lottery (!)
Individual Prizes:
- On 11/05/2019, draw #2150, 1 winner guessed the lucky numbers – 23, 243, 26, 38, 42, 49 – and won the highest individual jackpot of R$ 289,420,865.00.
The single winner came from Pernambuco (PE), but he purchased his ticket online! - On 25/11/2015, draw #1764, 1 winner guessed the lucky numbers – 06, 07, 29, 39, 41, 55 – and won a jackpot of R$ 205,329,753.89.
The single winner came from Brasília – Destrito Federal (DF). - On 19/06/2019, draw #2161, 1 winner guessed the lucky numbers – 08, 09, 10, 24, 42, 44 – and won a jackpot of R$ 124,209,628.25.
The single winner came from Osasco – São Paulo (SP).
What Are the Chances of Winning Mega Sena?
The odds of winning this lottery’s jackpot is 1 in 50,063,860.
Prize Tier | Picks to Match | Winning Odds | Winning Odds % |
---|---|---|---|
1 | Match 6 | 1:50,063,860 | 0.00000199 |
2 | Match 5 | 1:154,518 | 0.000647 |
3 | Match 4 | 1:2,332 | 0.0428 |
Any | Any | 1:2,298 | 0.0435 |
Summary
Mega Sena is a little different. This lottery doesn’t simply use one machine to draw numbers from 1 to 60. Instead, two numbers are drawn separately for each winning number. One drum has 0 to 5, and the other has 0 to 9. 00 counts as 60.
This looks like a well-run lottery. It’s been around since 1996 with Caixa operating lotteries since 1961, so it seems like they know what they are doing.
Results Date | Main Numbers | Lucky Numbers |
---|---|---|
October 2024 | ||
Saturday 5th October | 73038394354 | |
Thursday 3rd October | 61116252845 | |
Tuesday 1st October | 103135455055 | |
September 2024 | ||
Saturday 28th September | 7910144653 | |
Thursday 26th September | 141932445154 | |
Tuesday 24th September | 203334404357 | |
Saturday 21st September | 21321384252 | |
Thursday 19th September | 51722375152 | |
Tuesday 17th September | 1414264451 | |
Saturday 14th September | 61622243850 | |
Thursday 12th September | 192332343857 | |
Tuesday 10th September | 11233415356 | |
Friday 6th September | 71314333850 | |
Tuesday 3rd September | 212837445060 | |
August 2024 | ||
Saturday 31st August | 101635464960 | |
Thursday 29th August | 21218283233 | |
Tuesday 27th August | 142142475059 | |
Saturday 24th August | 91034363844 | |
Thursday 22nd August | 81234394347 | |
Tuesday 20th August | 203134384251 | |
Saturday 17th August | 151619434449 | |
Thursday 15th August | 11730404850 | |
Tuesday 13th August | 32234444957 | |
Saturday 10th August | 81119394748 | |
Thursday 8th August | 31038404859 | |
Tuesday 6th August | 193536374160 | |
Saturday 3rd August | 12137405154 | |
Thursday 1st August | 1613184346 | |
July 2024 | ||
Tuesday 30th July | 71317334158 | |
Saturday 27th July | 101444555658 | |
Thursday 25th July | 62631465255 | |
Tuesday 23rd July | 41524404447 | |
Saturday 20th July | 41318425253 | |
Thursday 18th July | 71112193652 | |
Tuesday 16th July | 82527384344 | |
Saturday 13th July | 193243465052 | |
Wednesday 10th July | 141724283645 | |
Saturday 6th July | 222730435156 | |
Thursday 4th July | 257115257 | |
Tuesday 2nd July | 102526333438 | |
June 2024 | ||
Saturday 29th June | 132527303753 | |
Thursday 27th June | 21125323757 | |
Tuesday 25th June | 13335394256 | |
Saturday 22nd June | 131617344147 | |
Thursday 20th June | 192537454753 | |
Tuesday 18th June | 21925444660 | |
Saturday 15th June | 162030343745 | |
Thursday 13th June | 111724263543 | |
Tuesday 11th June | 53346475359 | |
February 2024 | ||
Saturday 17th February | 91620474852 | |
Thursday 15th February | 121733414654 | |
Saturday 10th February | 2424303450 | |
Thursday 8th February | 61220414359 | |
Tuesday 6th February | 91631464751 | |
Saturday 3rd February | 172645464853 | |
Thursday 1st February | 1323274757 | |
January 2024 | ||
Tuesday 30th January | 41729305258 | |
Saturday 27th January | 102030424753 | |
Thursday 25th January | 31142454657 | |
Tuesday 23rd January | 71820263851 | |
Saturday 20th January | 101316183754 | |
Thursday 18th January | 3732344254 | |
Tuesday 16th January | 4614192229 | |
Saturday 13th January | 12631344245 | |
Thursday 11th January | 81415212346 | |
Tuesday 9th January | 42735455256 | |
Saturday 6th January | 101320404356 | |
Thursday 4th January | 161943535758 | |
December 2023 | ||
Sunday 31st December | 212433414856 | |
Saturday 16th December | 4716354654 | |
Thursday 14th December | 12730414657 | |
Tuesday 12th December | 148214651 | |
Saturday 9th December | 52529304347 | |
Thursday 7th December | 31421223739 | |
Tuesday 5th December | 121517304052 | |
Saturday 2nd December | 71127415659 | |
November 2023 | ||
Thursday 30th November | 172031344042 | |
Tuesday 28th November | 63035384156 | |
Saturday 25th November | 61213203860 | |
Thursday 23rd November | 113646535560 | |
Tuesday 21st November | 51339515860 | |
Saturday 18th November | 72732333653 | |
Tuesday 14th November | 202427465758 | |
Saturday 11th November | 102330314956 | |
Thursday 9th November | 111723364751 | |
Tuesday 7th November | 143241434860 | |
Saturday 4th November | 132326294559 | |
Wednesday 1st November | 62335363759 | |
October 2023 | ||
Saturday 28th October | 91829373958 | |
Thursday 26th October | 61126324656 | |
Tuesday 24th October | 204445465659 | |
Saturday 21st October | 93339435054 | |
Thursday 19th October | 182830394158 | |
Tuesday 17th October | 82234425159 | |
Saturday 14th October | 41722283049 | |
Tuesday 10th October | 21029315659 | |
Saturday 7th October | 81331334950 | |
Thursday 5th October | 92434394550 | |
Tuesday 3rd October | 4810272832 | |
September 2023 | ||
Saturday 30th September | 2811224849 | |
Thursday 28th September | 93034445455 | |
Tuesday 26th September | 1210323459 | |
Saturday 23rd September | 51638424348 | |
Thursday 21st September | 61129375658 | |
Tuesday 19th September | 82728324856 | |
Saturday 16th September | 22325334554 | |
Thursday 14th September | 51027385657 | |
Tuesday 12th September | 142636395053 | |
Saturday 9th September | 141822263138 | |
Tuesday 5th September | 113235404148 | |
Saturday 2nd September | 51432405354 | |
August 2023 | ||
Thursday 31st August | 132531435758 | |
Tuesday 29th August | 1913165259 | |
Saturday 26th August | 91035445558 | |
Thursday 24th August | 53137475258 | |
Tuesday 22nd August | 101520353759 | |
Saturday 19th August | 91922245060 | |
Wednesday 16th August | 6914164247 | |
Saturday 12th August | 4613212628 | |
Wednesday 9th August | 53639414450 | |
Saturday 5th August | 61729354548 | |
Wednesday 2nd August | 31436424344 | |
July 2023 | ||
Saturday 29th July | 61623353849 | |
Thursday 27th July | 5722234159 | |
Tuesday 25th July | 3813141925 | |
Saturday 22nd July | 142640424652 | |
Wednesday 19th July | 202734445054 | |
Saturday 15th July | 41218212549 | |
Wednesday 12th July | 102334535557 | |
Saturday 8th July | 32127323560 | |
Wednesday 5th July | 71317242952 | |
Saturday 1st July | 71125515760 | |
June 2023 | ||
Thursday 29th June | 21016324549 | |
Tuesday 27th June | 51126354654 | |
Saturday 24th June | 161719224657 | |
Wednesday 21st June | 3713295256 | |
Saturday 17th June | 111416303246 | |
Wednesday 14th June | 3834404455 | |
Saturday 10th June | 41837384660 | |
Wednesday 7th June | 232834434760 | |
Saturday 3rd June | 71424535860 | |
May 2023 | ||
Wednesday 31st May | 142634545658 | |
Saturday 27th May | 343539475156 | |
Wednesday 24th May | 11334395052 | |
Saturday 20th May | 72632354955 | |
Wednesday 17th May | 101417253239 | |
Saturday 13th May | 151728343551 | |
Thursday 11th May | 101121232830 | |
Tuesday 9th May | 21228364348 | |
Saturday 6th May | 11516253236 | |
Wednesday 3rd May | 91322315758 | |
April 2023 | ||
Saturday 29th April | 51011222337 | |
Wednesday 26th April | 101841495359 | |
Saturday 22nd April | 142634364359 | |
Wednesday 19th April | 1512365355 | |
Saturday 15th April | 22027305259 | |
Wednesday 12th April | 101417192134 | |
Saturday 8th April | 141732363960 | |
Wednesday 5th April | 3413293643 | |
Saturday 1st April | 51026353844 | |
March 2023 | ||
Wednesday 29th March | 373947505960 | |
Saturday 25th March | 121822314450 | |
Wednesday 22nd March | 293233353843 | |
Saturday 18th March | 41214414653 | |
Thursday 16th March | 121743444860 | |
Tuesday 14th March | 62632353749 | |
Saturday 11th March | 3715222450 | |
Wednesday 8th March | 91833384151 | |
Saturday 4th March | 81826274750 | |
Wednesday 1st March | 6725283152 | |
February 2023 | ||
Saturday 25th February | 162229353849 | |
Thursday 23rd February | 101119335860 | |
Saturday 18th February | 112345535759 | |
Thursday 16th February | 91325394654 | |
Tuesday 14th February | 7814193245 | |
Saturday 11th February | 5914303850 | |
Wednesday 8th February | 61232445157 | |
Saturday 4th February | 192237445156 | |
Wednesday 1st February | 4517204852 | |
January 2023 | ||
Saturday 28th January | 91220303235 | |
Wednesday 25th January | 21018253444 | |
Saturday 21st January | 31316252733 | |
Wednesday 18th January | 2610143456 | |
Saturday 14th January | 32045525358 | |
Thursday 12th January | 192543444849 | |
Tuesday 10th January | 131553545558 | |
Saturday 7th January | 52425333841 | |
Wednesday 4th January | 12529434648 | |
December 2022 | ||
Saturday 31st December | 4510345859 | |
Saturday 17th December | 1610303335 | |
Wednesday 14th December | 91523252930 |
We rate the best brands to play the lottery online. Check it out!