Lotto Poland
Overview
- Draw days: Tuesdays, Thursdays and Saturdays
- Numbers to pick: 6 out of 49
- Jackpot odds: 1 in 13,983,816
- Jackpot: zł 2,000,000
- Biggest Jackpot: zł 57,800,000
Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary
What is Lotto Poland?
The Polish Lotto is the national lottery of Poland and is hugely successful in its native home, but this lottery has also grown in popularity all over the world, with players enjoying its low cost, its simplicity, and its high jackpots. To many, it is considered one of the best and most underrated lotteries.
When is Lotto Poland draw?
The Polish Lotto draw takes place every Tuesday, Thursday and Saturday.
How much does a Lotto Poland ticket cost?
Tickets cost just €1.00
How do you play Lotto Poland?
To play, you just need to choose 6 numbers from between 1 and 49.
How much is Lotto Poland jackpot?
Minimum jackpot is zł 2 million.
Biggest jackpot is zł 57.8 million on 7 May 2016.
What are the Chances of Winning Lotto Poland?
The odds of winning this lottery’s jackpot is 1 in 13,983,816.
Prize Tier | Picks to Match | Winning Odds | Winning Odds % |
---|---|---|---|
1 | Match 6 | 1:13,983,816 | 0.00000715 |
2 | Match 5 | 1:55,492 | 0.00180 |
3 | Match 4 | 1:1,033 | 0.0968 |
4 | Match 3 | 1:57 | 1.754 |
Summary
Poland has one of the most popular and oldest national lotteries. Over the years, Poland Lotto has created a big number of millionaires and it’s still running up to the present.
It’s one of the few lotteries that have a bonus matching the minimum guaranteed jackpot and enabling players to double the amount. Adding Poland Lotto Plus to the mix makes the possibility even more exciting. With three distinctive ways to win money, the official state lottery of Poland is most definitely worth a try.
Results Date | Main Numbers | Lucky Numbers |
---|---|---|
May 2023 | ||
Tuesday 23rd May | 1611122835 | |
Saturday 20th May | 7812164048 | |
Thursday 18th May | 5720294548 | |
Tuesday 16th May | 41618333446 | |
Saturday 13th May | 278324145 | |
Thursday 11th May | 239273846 | |
Tuesday 9th May | 81627283849 | |
Saturday 6th May | 11627313842 | |
Thursday 4th May | 91114153349 | |
Tuesday 2nd May | 2426273645 | |
April 2023 | ||
Saturday 29th April | 71317293039 | |
Thursday 27th April | 53233374749 | |
Tuesday 25th April | 256113944 | |
Saturday 22nd April | 5710254144 | |
Thursday 20th April | 101726283147 | |
Tuesday 18th April | 122023273435 | |
Saturday 15th April | 5614364048 | |
Thursday 13th April | 7910404145 | |
Tuesday 11th April | 1711303346 | |
Saturday 8th April | 31430384547 | |
Thursday 6th April | 1411293444 | |
Tuesday 4th April | 151726313546 | |
Saturday 1st April | 4921294346 | |
March 2023 | ||
Thursday 30th March | 101943444549 | |
Tuesday 28th March | 31013152334 | |
Saturday 25th March | 31219314043 | |
Thursday 23rd March | 132834434445 | |
Tuesday 21st March | 1719212536 | |
Saturday 18th March | 3920364249 | |
Thursday 16th March | 3839404143 | |
Tuesday 14th March | 81215213642 | |
Saturday 11th March | 11620214044 | |
Thursday 9th March | 52730333539 | |
Tuesday 7th March | 182036374446 | |
Saturday 4th March | 101121323448 | |
Thursday 2nd March | 1410283049 | |
February 2023 | ||
Tuesday 28th February | 23641424546 | |
Saturday 25th February | 71035384145 | |
Thursday 23rd February | 101322264348 | |
Tuesday 21st February | 11217232538 | |
Saturday 18th February | 12730324248 | |
Thursday 16th February | 131520262836 | |
Tuesday 14th February | 142426333448 | |
Saturday 11th February | 61416242844 | |
Thursday 9th February | 11326404549 | |
Tuesday 7th February | 101314234044 | |
Saturday 4th February | 142022264748 | |
Thursday 2nd February | 182931354046 | |
January 2023 | ||
Tuesday 31st January | 5819284146 | |
Saturday 28th January | 42434394044 | |
Thursday 26th January | 71526283335 | |
Tuesday 24th January | 368101333 | |
Saturday 21st January | 142637414347 | |
Thursday 19th January | 1218224148 | |
Tuesday 17th January | 81118223849 | |
Saturday 14th January | 142334394445 | |
Thursday 12th January | 253132334445 | |
Tuesday 10th January | 31011304048 | |
Saturday 7th January | 3912212943 | |
Thursday 5th January | 72131434549 | |
Tuesday 3rd January | 81114373848 | |
December 2022 | ||
Saturday 31st December | 161929364647 | |
Thursday 29th December | 41523273041 | |
Tuesday 27th December | 2911172841 | |
Saturday 24th December | 81624274144 | |
Thursday 22nd December | 235353846 | |
Tuesday 20th December | 12561019 | |
Saturday 17th December | 111215253243 | |
Thursday 15th December | 1413183447 |
We rate the best brands to play the lottery online. Check it out!