Lottario Canada Review
Overview
- Draw day and time : Saturdays
- Numbers to pick : 6 out of 45
- Win odds : 1 in 21
- Jackpot odds: 1 in 4,072,530
- Jackpot: CA$250,000
- Biggest Jackpot: CA$3,600,000
Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary
What is Lottario Canada?
Lottario is one of several lottery games available to players in the Canadian province of Ontario. Lottario is one of several lottery games available to players in the Canadian province of Ontario. It is being run by The Ontario Lottery and Gaming Corporation (OLG).
When is Lottario Canada draw?
Lottario draws take place once a week every Saturdays at 22:30 EDT
How much does the Lottario Canada ticket cost?
Tickets cost CAD 1.00 for two lines.
How do you play Lottario Canada?
To play the Lottario game, choose six numbers from 1 to 45. The lottery will also draw a bonus in addition to the main set of 6, so you have more chances to win.
How much is Lottario Canada jackpot?
Minimum jackpot is CA$250,000
Biggest jackpot is CA$3.6 million on December 5th, 1992
What are the Chances of Winning Lottario Canada?
The odds of winning this lottery’s jackpot is 1 in 4,072,530. The odds of winning any prize of the four tiers is 1 in 21.
Prize Tier | Picks To Match | Winning Odds | Winning Odds % |
---|---|---|---|
1 | Match 6 | 1:4,072,530 | 0.0000245 |
2 | Match 5 + 1 Extra | 1:678,755 | 0.000147 |
3 | Match 5 | 1:17,862 | 0.00559 |
4 | Match 4 | 1:386 | 0.259 |
5 | Match 3 | 1:24 | 4.166 |
Any | Any | 1:21 | 4.761 |
Summary
Canada has something to offer to the world when it comes to lotteries. Lottario has been one of the most prominent picks there and it’s been around ever since 1978. Through the years, Lottario changed a bit and today, it brags bigger jackpots and more opportunities than ever before. age.
Results Date | Main Numbers | Lucky Numbers |
---|---|---|
October 2023 | ||
Saturday 14th October | 151723323747 | |
Wednesday 11th October | 91722283743 | |
Saturday 7th October | 4620404546 | |
Wednesday 4th October | 181926272930 | |
September 2023 | ||
Saturday 30th September | 303134434547 | |
Wednesday 27th September | 91725303848 | |
Saturday 23rd September | 51822262845 | |
Wednesday 20th September | 101417222538 | |
Saturday 16th September | 5914293738 | |
Wednesday 13th September | 81018323342 | |
Saturday 9th September | 81720264244 | |
Wednesday 6th September | 31031383941 | |
Saturday 2nd September | 121330333543 | |
August 2023 | ||
Wednesday 30th August | 31622252746 | |
Saturday 26th August | 61011223243 | |
Wednesday 23rd August | 31314192636 | |
Saturday 19th August | 222325353641 | |
Wednesday 16th August | 23671727 | |
Saturday 12th August | 257123144 | |
Wednesday 9th August | 173537404547 | |
Saturday 5th August | 1510202839 | |
Wednesday 2nd August | 479253448 | |
July 2023 | ||
Saturday 29th July | 278183336 | |
Wednesday 26th July | 101920303845 | |
Saturday 22nd July | 378253548 | |
Wednesday 19th July | 152530314048 | |
Saturday 15th July | 172431323547 | |
Wednesday 12th July | 91822232846 | |
Saturday 8th July | 101123304449 | |
Wednesday 5th July | 3410123034 | |
Saturday 1st July | 102130323549 | |
June 2023 | ||
Wednesday 28th June | 81316404247 | |
Saturday 24th June | 5715182129 | |
Wednesday 21st June | 4513143335 | |
Saturday 17th June | 163142444548 | |
Wednesday 14th June | 121822242547 | |
Saturday 10th June | 142326313242 | |
Wednesday 7th June | 11519243244 | |
Saturday 3rd June | 223133344349 | |
May 2023 | ||
Wednesday 31st May | 92223253037 | |
Saturday 27th May | 112026384445 | |
Wednesday 24th May | 3737434546 | |
Saturday 20th May | 4623274148 | |
Wednesday 17th May | 162528404749 | |
Saturday 13th May | 131427293142 | |
Wednesday 10th May | 273436414447 | |
Saturday 6th May | 31923303742 | |
Wednesday 3rd May | 71521344648 | |
April 2023 | ||
Saturday 29th April | 61128293943 | |
Wednesday 26th April | 5925293948 | |
Saturday 22nd April | 4821384649 | |
Wednesday 19th April | 1613174344 | |
Saturday 15th April | 12030353644 | |
Wednesday 12th April | 91019233237 | |
Saturday 8th April | 81316273146 | |
Wednesday 5th April | 101721224142 | |
Saturday 1st April | 51123314549 | |
March 2023 | ||
Wednesday 29th March | 91012173045 | |
Saturday 25th March | 111213162228 | |
Wednesday 22nd March | 279113941 | |
Saturday 18th March | 478153445 | |
Wednesday 15th March | 4926272833 | |
Saturday 11th March | 61321293349 | |
Wednesday 8th March | 6925343643 | |
Saturday 4th March | 3919223743 | |
Wednesday 1st March | 3810143435 | |
February 2023 | ||
Saturday 25th February | 22324253940 | |
Wednesday 22nd February | 31924252743 | |
Saturday 18th February | 357102639 | |
Wednesday 15th February | 138374143 | |
Saturday 11th February | 41721273242 | |
Wednesday 8th February | 61219243847 | |
Saturday 4th February | 111329314247 | |
Wednesday 1st February | 82223243438 | |
January 2023 | ||
Saturday 28th January | 51215264648 | |
Wednesday 25th January | 51324333541 | |
Saturday 21st January | 81127353845 | |
Wednesday 18th January | 61325314147 | |
Saturday 14th January | 11011132937 | |
Wednesday 11th January | 131722303147 | |
Saturday 7th January | 5614164548 | |
Wednesday 4th January | 41721223138 | |
December 2022 | ||
Saturday 31st December | 257111521 | |
Wednesday 28th December | 21016172426 | |
Saturday 24th December | 101121222430 | |
Wednesday 21st December | 293437384249 | |
Saturday 17th December | 111820232942 | |
Wednesday 14th December | 92134374144 |
We rate the best brands to play the lottery online. Check it out!