La Primitiva Spain Review
Overview
- Draw day and time : Sundays
- Numbers to pick : 5 out of 54 + 1 out of 9
- Win odds : 1 in 8.43
- Jackpot odds: 1 in 31,625,100
- Jackpot: €5,000,000
- Biggest Jackpot: €33,024,545
Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary
What is La Primitiva Spain?
Quick intro for the lottery. Who run it. Which country. link to any external sources.
El Gordo de la Primitiva commonly known as El Gordo, is one of the Loterías y Apuestas del Estado (Spanish state lotteries).
When is La Primitiva Spain draw?
Drawings are held every Sunday at 13:00 CEST
How much does a La Primitiva Spain ticket cost?
The tickets can be bought from Monday to Saturday in over eleven thousand locations in Spain and cost €1.50 per grid.
How do you play La Primitiva Spain?
Tickets consist of two grids, one with numbers from 1 to 54 and the second from 0 to 9. Players have to pick five numbers in the first grid and one in the second (key number). The key number also serves as the return number.
By selecting six to eleven numbers in the first grid you can make multiple (6 to 462) bets with the same ticket.
How much is La Primitiva Spain jackpot?
Minimum jackpot is € 5 million
Biggest jackpot is €33,024,545 on 2011
What are the Chances of Winning La Primitiva Spain?
The odds of winning this lottery’s jackpot is 1 in 139,838,160. The odds of winning any prize of the four tiers is 1 in 8.43.
Prize Tier | Picks to Match | Winning Odds | Winning Odds % |
---|---|---|---|
1 | Match 6 + 1PB | 1:139,838,160 | 0.000000715 |
2 | Match 6 | 1:15,537,573 | 0.00000643 |
3 | Match 5 + 1 + PB | 1:20,975,724 | 0.00000476 |
4 | Match 5 + 1 | 1:2,330,636 | 0.0000429 |
5 | Match 5 + PB | 1:542,008 | 0.000184 |
6 | Match 5 | 1:55,491 | 0.00180 |
7 | Match 4 + PB | 1:10,324 | 0.00968 |
8 | Match 4 | 1:1,032 | 0.0968 |
9 | Match 3 + PB | 1:567 | 0.176 |
10 | Match 3 | 1:56.6 | 1.766 |
11 | Match 0 + PB | 1:10 | 10 |
12 | Any | 1:8.43 | 11.862 |
Summary
La Primitiva is one of the biggest lottery in the country that is recognized for unbelievable holiday rewards. Its history dates back to 1763, making it one of the oldest and best-established lotteries in Europe and even the rest of the world.
Results Date | Main Numbers | Lucky Numbers |
---|---|---|
September 2023 | ||
Thursday 28th September | 11423323947 | |
Monday 25th September | 51016303338 | |
Saturday 23rd September | 202126374249 | |
Thursday 21st September | 91617223942 | |
Monday 18th September | 2710203140 | |
Saturday 16th September | 51012133233 | |
Thursday 14th September | 162433364446 | |
Monday 11th September | 3525394344 | |
Saturday 9th September | 81113202742 | |
Thursday 7th September | 11524273040 | |
Monday 4th September | 192328374146 | |
Saturday 2nd September | 192530394244 | |
August 2023 | ||
Thursday 31st August | 121728324145 | |
Monday 28th August | 32242434648 | |
Saturday 26th August | 71021283033 | |
Thursday 24th August | 131838394246 | |
Monday 21st August | 111517203746 | |
Saturday 19th August | 2312263142 | |
Thursday 17th August | 2811121618 | |
Monday 14th August | 112033384448 | |
Saturday 12th August | 121315284042 | |
Thursday 10th August | 101720252842 | |
Monday 7th August | 162526314547 | |
Saturday 5th August | 458112040 | |
Thursday 3rd August | 3812132931 | |
July 2023 | ||
Monday 31st July | 11017252641 | |
Saturday 29th July | 162326334041 | |
Thursday 27th July | 41020244248 | |
Monday 24th July | 51315232935 | |
Saturday 22nd July | 2611192233 | |
Thursday 20th July | 111527304047 | |
Monday 17th July | 21432333546 | |
Saturday 15th July | 51116353743 | |
Thursday 13th July | 1717333840 | |
Monday 10th July | 111626304344 | |
Saturday 8th July | 11620212326 | |
Thursday 6th July | 171933343743 | |
Monday 3rd July | 81620394546 | |
Saturday 1st July | 111327334048 | |
June 2023 | ||
Thursday 29th June | 53235414245 | |
Monday 26th June | 3518323436 | |
Saturday 24th June | 3710283948 | |
Thursday 22nd June | 189242932 | |
Monday 19th June | 11220282935 | |
Saturday 17th June | 122837384049 | |
Thursday 15th June | 71620434849 | |
Monday 12th June | 151732334445 | |
Saturday 10th June | 11014183844 | |
Thursday 8th June | 1915173942 | |
Monday 5th June | 91820233849 | |
Saturday 3rd June | 192728303136 | |
Thursday 1st June | 102021303841 | |
May 2023 | ||
Monday 29th May | 11013263343 | |
Saturday 27th May | 21718242546 | |
Thursday 25th May | 5910111648 | |
Monday 22nd May | 1514233041 | |
Saturday 20th May | 152528333847 | |
Thursday 18th May | 389184649 | |
Monday 15th May | 3616253442 | |
Saturday 13th May | 12433374748 | |
Thursday 11th May | 142434384245 | |
Monday 8th May | 31317242845 | |
Saturday 6th May | 41617283744 | |
Thursday 4th May | 1214202141 | |
Monday 1st May | 63134394041 | |
April 2023 | ||
Saturday 29th April | 131427314648 | |
Thursday 27th April | 478464748 | |
Monday 24th April | 11011153042 | |
Saturday 22nd April | 14784344 | |
Thursday 20th April | 81317262948 | |
Monday 17th April | 1711212643 | |
Saturday 15th April | 3919202246 | |
Thursday 13th April | 92324263642 | |
Monday 10th April | 11325343741 | |
Saturday 8th April | 192330374247 | |
Thursday 6th April | 91115223943 | |
Monday 3rd April | 51215242829 | |
Saturday 1st April | 91318273940 | |
March 2023 | ||
Thursday 30th March | 3912142645 | |
Monday 27th March | 2620314449 | |
Saturday 25th March | 5921364146 | |
Thursday 23rd March | 11222253649 | |
Monday 20th March | 212427374142 | |
Saturday 18th March | 22123283445 | |
Thursday 16th March | 142328404245 | |
Monday 13th March | 111531333637 | |
Saturday 11th March | 31619233744 | |
Thursday 9th March | 31831354149 | |
Monday 6th March | 1616182143 | |
Saturday 4th March | 6817242848 | |
Thursday 2nd March | 161723374448 | |
February 2023 | ||
Monday 27th February | 21019283738 | |
Saturday 25th February | 131920222445 | |
Thursday 23rd February | 1711152637 | |
Monday 20th February | 31322293842 | |
Saturday 18th February | 92130344143 | |
Thursday 16th February | 22425323340 | |
Monday 13th February | 5811193649 | |
Saturday 11th February | 81526293337 | |
Thursday 9th February | 61624283246 | |
Monday 6th February | 51820252629 | |
Saturday 4th February | 61229333436 | |
Thursday 2nd February | 2810182033 | |
January 2023 | ||
Monday 30th January | 2414213234 | |
Saturday 28th January | 138112937 | |
Thursday 26th January | 131931353945 | |
Monday 23rd January | 8917203337 | |
Saturday 21st January | 71035374749 | |
Thursday 19th January | 152327363948 | |
Monday 16th January | 122526303547 | |
Saturday 14th January | 21524343643 | |
Thursday 12th January | 11319244346 | |
Monday 9th January | 151624253334 | |
Saturday 7th January | 5821243238 | |
Thursday 5th January | 112030323742 | |
Monday 2nd January | 232527424446 | |
December 2022 | ||
Saturday 31st December | 7820222347 | |
Thursday 29th December | 5627303743 | |
Monday 26th December | 31730404149 | |
Saturday 24th December | 121719272932 | |
Thursday 22nd December | 31620234041 | |
Monday 19th December | 1724304049 | |
Saturday 17th December | 121835394348 | |
Thursday 15th December | 132427374448 |
We rate the best brands to play the lottery online. Check it out!