EuroMillions Review

Euro Millions Lottery logo
5 ratings
Bonus

Play EuroMillions With Our Top Pick

Play Here Play Here
Overview
  • Draw day and time : Tuesdays and Fridays
  • Numbers to pick : 5/50 + 2/12
  • Winning odds : 1 in 13
  • Biggest Jackpot: €190 millions

Navigate quickly: Introduction | Draw Date and Time | Ticket Price | Rules | Jackpot | Winning Odds | Summary

Europe, Multi-State | EuroMillions
EuroMillions

Last results

Tuesday, 19 Mar 2024

716182032 13

Next Draw

Tuesday, 19 Mar 2024

Next Jackpot

::

€17,000,000

What is EuroMillions?

EuroMillions is a lottery that is played across nine European countries. Operated by Loterias y Apuestas del Estado

When is EuroMillions draw?

The EuroMillions draw takes place every Tuesday and Friday at approximately 8pm.

How much does a EuroMillions ticket cost?

A standard EuroMillions ticket costs €2.50, £2.50 or CHF3.50 per line played, but this depends on the local currency. Ireland has an exclusive option called Plus, which adds €1.00 per line.

How do you play EuroMillions?

Pick 5 numbers from 1-50 and 2 Lucky Stars from 1-12. Or try a Lucky Dip® for randomly selected numbers. Choose to play on a Tuesday or Friday – or both, then the number of weeks you’d like to play.
You can play up to 7 lines of numbers and buy up to 10 play slips at a time.

How much is EuroMillions jackpot?

Minimum jackpot is €15 million

Biggest jackpot is €190,000,000 on 6th October 2017

What are the Chances of Winning EuroMillions?

The odds of winning this lottery’s jackpot is 1 in 139,838,160. The odds of winning any prize of the four tiers is 1 in 12.97.

Prize TierPicks to MatchWinning OddsWinning Odds %
1Match 5 + 2 Lucky Stars1:139,838,1600.000000715
2Match 5 + 1 Lucky Stars1:6,991,9080.0000143
3Match 51:3,107,5150.0000321
4Match 4 + 2 Lucky Stars1:621,5030.000160
5Match 4 + 1 Lucky Stars1:31,0750.00321
6Match 41:13,8110.00724
7Match 3 + 2 Lucky Stars1:14,1250.00707
8Match 2 + 2 Lucky Stars1:9850.101
9Match 3 + 1 Lucky Stars1:7060.141
10Match 31:3140.318
11Match 1 + 2 Lucky Stars1:1880.532
12Match 2 + 1 Lucky Stars1:492.028
13Match 21:224.566
AnyAny1:137.710

Summary

According to the Euromillions rules page, no restriction on the nationality of the buyer exists. Tourists/ Non-residents are eligible to participate in the EuroMillions lottery as long as they aged 18 or over. The minimum age differs in some countries, e.g. it is 16 years in the UK(before October 2021) and Austria.

Results Date Main Numbers Lucky Numbers
March 2024
Tuesday 19th March 716182032 13
Friday 15th March 14313440 45
Tuesday 12th March 1319303846 412
Friday 8th March 811121644 47
Tuesday 5th March 215172336 38
Friday 1st March 47192034 24
February 2024
Tuesday 27th February 3491220 56
Friday 23rd February 2427283049 112
Tuesday 20th February 2331374248 37
Friday 16th February 813142426 12
Tuesday 13th February 1317182046 49
Friday 9th February 2324353745 912
Tuesday 6th February 27212845 511
Friday 2nd February 1320232742 59
January 2024
Tuesday 30th January 510192730 56
Friday 26th January 819324142 912
Tuesday 23rd January 1423394850 312
Friday 19th January 2728444850 712
Tuesday 16th January 1018213345 812
Friday 12th January 1617184549 912
Tuesday 9th January 29123940 13
Friday 5th January 47183950 38
Tuesday 2nd January 715184649 1012
December 2023
Friday 29th December 23193637 69
Tuesday 26th December 827303547 910
Friday 22nd December 614344449 412
Tuesday 19th December 1020414345 212
Friday 15th December 213373848 59
Tuesday 12th December 628373943 912
Friday 8th December 1730424850 48
Tuesday 5th December 46202425 59
Friday 1st December 410143850 912
November 2023
Tuesday 28th November 1216273344 78
Friday 24th November 1520293948 17
Tuesday 21st November 1929344647 23
Friday 17th November 224264650 27
Tuesday 14th November 1316364450 35
Friday 10th November 1021303842 212
Tuesday 7th November 810113039 410
Friday 3rd November 821313947 59
October 2023
Tuesday 31st October 57204050 210
Friday 27th October 2933354849 38
Tuesday 24th October 816183134 69
Friday 20th October 220284045 15
Tuesday 17th October 1017203540 34
Friday 13th October 2126284041 24
Tuesday 10th October 1820223343 39
Friday 6th October 2129313443 29
Tuesday 3rd October 620222445 45
September 2023
Friday 29th September 911132132 27
Tuesday 26th September 26141923 57
Friday 22nd September 323243435 58
Tuesday 19th September 1015314142 25
Friday 15th September 1214214548 811
Tuesday 12th September 514364042 211
Friday 8th September 1020212633 34
Tuesday 5th September 17244148 1012
Friday 1st September 45353743 56
August 2023
Tuesday 29th August 2123324049 811
Friday 25th August 1617343544 510
Tuesday 22nd August 29233240 67
Friday 18th August 2325304447 912
Tuesday 15th August 3593243 610
Friday 11th August 46101334 35
Tuesday 8th August 89333540 36
Friday 4th August 1520314448 13
Tuesday 1st August 2527354045 711
July 2023
Friday 28th July 732333438 69
Tuesday 25th July 57112737 612
Friday 21st July 731333536 710
Tuesday 18th July 412343545 19
Friday 14th July 58293548 56
Tuesday 11th July 211284248 49
Friday 7th July 211121938 48
Tuesday 4th July 1417233644 28
June 2023
Friday 30th June 16252936 710
Tuesday 27th June 1722232744 17
Friday 23rd June 13113346 1011
Tuesday 20th June 1117283235 56
Friday 16th June 726344144 911
Tuesday 13th June 1516214150 56
Friday 9th June 1826364150 1112
Tuesday 6th June 1321323950 210
Friday 2nd June 312152543 1011
May 2023
Tuesday 30th May 2729323347 28
Friday 26th May 1525373841 17
Tuesday 23rd May 56142334 211
Friday 19th May 1827344149 39
Tuesday 16th May 4691437 411
Friday 12th May 910133944 46
Tuesday 9th May 1317212846 79
Friday 5th May 38183449 37
Tuesday 2nd May 732444748 78
April 2023
Friday 28th April 1113162334 110
Tuesday 25th April 1029304045 112
Friday 21st April 78183342 28
Tuesday 18th April 1721233537 1011
Friday 14th April 411374449 67
Tuesday 11th April 1014161929 210
Friday 7th April 526283646 612
Tuesday 4th April 1016313350 38
March 2023
Friday 31st March 1618283447 510
Tuesday 28th March 1621343644 910
Friday 24th March 512253646 610
Tuesday 21st March 19202932 23
Friday 17th March 515263749 811
Tuesday 14th March 1626283146 1112
Friday 10th March 916373848 27
Tuesday 7th March 1113243550 611
Friday 3rd March 3682450 1011
February 2023
Tuesday 28th February 1229333747 510
Friday 24th February 723344248 13
Tuesday 21st February 2122344149 27
Friday 17th February 823274245 19
Tuesday 14th February 2426384346 23
Friday 10th February 313253647 38
Tuesday 7th February 28344447 39
Friday 3rd February 214173245 310
January 2023
Tuesday 31st January 712193343 37
Friday 27th January 89151931 1012
Tuesday 24th January 1127414347 711
Friday 20th January 36134042 711
Tuesday 17th January 1821304650 26
Friday 13th January 413253337 510
Tuesday 10th January 1113344042 310
Friday 6th January 1631354445 412
Tuesday 3rd January 2021294546 310
December 2022
Friday 30th December 1734424748 19
Tuesday 27th December 1931333443 35
Friday 23rd December 1617232635 511
Tuesday 20th December 111172027 45
Friday 16th December 215193544 27
Tuesday 13th December 39122630 1011

We rate the best brands to play the lottery online. Check it out!

Euro Millions Lottery logo

Play EuroMillions With Our Top Pick

Play Here Play Here