OZ Lotto

OZ Lotto Lottery logo
2 ratings
Bonus

Play OZ Lotto With Our Top Pick

Play Here Play Here
Overview
  • Draw days: Tuesdays
  • Numbers to pick: 7/45
  • Win odds: 1:55
  • Jackpot odds: 1:45,379,620
  • Biggest Jackpot: AU$111,972,151

With tickets costing only AU$1 and offering players the chance of winning something 1 in 55 attempts, it’s no wonder that Oz Lotto is one of the most favored lotteries in Australia. It has been around for over two decades too, so they really know what they are doing and keep the people of Australia happy as well as many people from further afield who decide to chance their arm at the Australian Oz Lotto.

Pacific, Australia | Oz Lotto
Oz Lotto

Last results

Tuesday, 19 Mar 2024

1131823283147 143644

Next Draw

Tuesday, 4 Apr 2023

Next Jackpot

::

A$20,000,000

Having been founded just over a week after Valentine’s Day in 1994, it is obvious why the world of lotto loves the Oz Lotto. Ever since then the Oz lotto has grown from strength to strength. Each line of numbers will set you back only a single AU$. For said AU$ you will have to choose 7 numbers from a selection of 45, then two extra numbers on top of that.

The two extra balls that are drawn, also known as the supplementary numbers are only used for the 2nd 4th and 7th prizes for the Oz Lotto. The supplementary balls do not play a part in the jackpot win; to win that you only have to match all of the 7 main numbers. For the 2nd, 4th and 7th prizes, you need to math 6, 5 and 3 main numbers respectively along with a supplementary number.

TierPickOdds
1Pick 71:45,379,620
2Pick 6 + 11:3,241,401
3Pick 61:180,078
4Pick 5 + 1 or 21:29,602
5Pick 51:3,340
6Pick 41:154
7Pick 3 + 1 or 21:87
AnyAny1:55

The draw of the Oz Lotto happens on a Tuesday every single week of the year. With the minimum jackpot for the Oz Lotto set at a very good amount of AU$2 million. The Oz Lotto is also a rollover lotto so every time the jackpot prize goes un-won it will continue growing until someone eventually wins it.

In 2012 the jackpot had rolled over many times and accumulated to its peak in November of the same year. It was in this November, of 2012, that the jackpot was finally won. It was split between 4 winners, who all took home the sum of AU$27 million each. That was a rolled over jackpot of AU$106.5 million in total – which is the largest jackpot in the Oz Lotto to date.

For all of those who love the lotto, maybe you play the lotto in your country or even some of you may already be hardcore lotto lovers and play many from all around the world on your favorite online lotto provider, Oz Lotto is a great place to get some thrills and potentially win some nice amounts of money.

March 2024
Tuesday 19th March 1131823283147 143644
Tuesday 12th March 2181923333638 133540
Tuesday 5th March 6162425293747 131728
February 2024
Tuesday 27th February 14810183839 51121
Tuesday 20th February 7111724333943 262744
Tuesday 13th February 67816172132 121425
Tuesday 6th February 3101320313839 123341
January 2024
Tuesday 30th January 4202527282934 122638
Tuesday 23rd January 2151820262744 11042
Tuesday 16th January 491724293747 142027
Tuesday 9th January 562122253842 163644
Tuesday 2nd January 3212430364446 183137
December 2023
Tuesday 26th December 17222428314244 31639
Tuesday 19th December 12182537404347 283032
Tuesday 12th December 6193039424447 83346
Tuesday 5th December 3111719323641 62234
November 2023
Tuesday 28th November 6192224333443 102538
Tuesday 21st November 8121421253641 192223
Tuesday 14th November 14912323845 101843
Tuesday 7th November 3162122304143 253346
October 2023
Tuesday 31st October 3132131374445 113033
Tuesday 24th October 352530394047 193344
Tuesday 17th October 14182123333946 283741
Tuesday 10th October 261215293135 82847
Tuesday 3rd October 7192124274347 112939
September 2023
Tuesday 26th September 191013203446 193042
Tuesday 19th September 14233233353645 122030
Tuesday 12th September 451224252744 73942
Tuesday 5th September 251318213141 94046
August 2023
Tuesday 29th August 14171922274647 293040
Tuesday 22nd August 10123336374042 52728
Tuesday 15th August 682324274147 41328
Tuesday 8th August 371920223547 41017
Tuesday 1st August 11131719343640 121435
July 2023
Tuesday 25th July 1101432394344 82347
Tuesday 18th July 7111720222441 63347
Tuesday 11th July 492628354246 214047
Tuesday 4th July 3122021293640 156
June 2023
Tuesday 27th June 5163137394347 143040
Tuesday 20th June 5192223303638 114247
Tuesday 13th June 5121421223537 174647
Tuesday 6th June 1358192646 283540
May 2023
Tuesday 30th May 10172030414243 1614
Tuesday 23rd May 34515184145 253342
Tuesday 16th May 5172122343745 354147
Tuesday 9th May 3112128354046 203944
Tuesday 2nd May 172026282945 41116
April 2023
Tuesday 25th April 78921242831 21011
Tuesday 18th April 3456263446 152229
Tuesday 11th April 9121519214647 163034
Tuesday 4th April 2192628394247 92337
March 2023
Tuesday 28th March 371516193538 133239
Tuesday 21st March 1469193038 101337
Tuesday 14th March 3182734404144 51246
Tuesday 7th March 4262831334447 91120
February 2023
Tuesday 28th February 15629313942 32744
Tuesday 21st February 13421243638 434446
Tuesday 14th February 581418273841 21113
Tuesday 7th February 571418202243 1233
January 2023
Tuesday 31st January 56910242734 132639
Tuesday 24th January 781830434446 91032
Tuesday 17th January 9101133373846 212432
Tuesday 10th January 7102627373842 333447
Tuesday 3rd January 7202430354143 171940
December 2022
Tuesday 27th December 481219212733 71624
Tuesday 20th December 9101214272937 314047
Tuesday 13th December 11131725353738 142342
OZ Lotto Lottery logo

Play OZ Lotto With Our Top Pick

Play Here Play Here